PHP|202606|20260709
PPS|3622AAHL1|784835|H|PF||20191001|20690420|25170036|7242954.86|7243066.36|.28776543|721813.39|9.97|148354.66|204888.55|4.547|4.504|4.504|94|4.862
PPS|3622AAJY1|784879|H|PF||20200101|20691120|34102400|11510778.09|11510809.02|.33753662|606036.77|5.26|171049.66|218218.71|4.144|4.096|4.083|83|4.443
PPS|3622AALB8|784922|H|PF||20200301|20680720|4946349|68491.41|68387.55|.01382586|6799.66|9.93|339490.23|110153.92|4.196|4.268|4.268|161|4.743
PPS|3622AAMV3|784972|H|PC|LIBOR|20200401|20700320|6632731|3438341.44|3438341.08|.51838994|45880.53|1.33|97373.92|125051.15|3.463|5.856|5.851|85|3.597
PPS|3622AANU4|785003|H|PF||20200501|20700220|20140650|7744571.92|7744570|.38452433|184061.99|2.38|162911.36|205746.55|3.95|3.998|3.999|79|4.359
PPS|3622AAPL2|785027|H|PF||20200501|20700420|6156796|4302020|4302012.95|.69874216|394254.32|9.16|196132.65|239667.6|3.627|3.541|3.541|75|3.901
PPS|3622AAPT5|785034|H|PC|LIBOR|20200601|20700420|15706856|7125938.17|7125934.2|.45368304|250819.26|3.52|75722.78|98896.07|3.25|6.4|6.394|80|3.858
PPS|3622AAP32|785042|H|PF||20200601|20700420|14732928|1384783.4|1384761.72|.09399093|32315.72|2.33|115354.25|172268.77|4.544|4.611|4.602|116|4.962
PPS|3622AAQK3|785058|H|PF||20200601|20671120|14332481|3336108.48|3336079.25|.23276355|||172099.77|257076.18|4.568|4.605|4.607|109|4.967
PPS|3622AAQM9|785060|H|PC|LIBOR|20200601|20700520|15001000|7873881.87|7873776.42|.52488343|169706.65|2.16|97558.73|129909.31|2.972|6.437|6.428|76|3.69
PPS|3622AAQ56|785076|H|PC|LIBOR|20200701|20700520|4501000|2137721.35|2137728.24|.47494517|92728.3|4.34|65886.83|87692.25|2.946|6.227|6.22|79|3.841
PPS|3622AARE6|785085|H|PC|LIBOR|20200701|20700520|10001000|2100958.81|2100953.25|.21007431|56835.45|2.71|624.26|798.92|4.129|6.657|6.637|109|4.718
PPS|3622AARL0|785091|H|PF||20200801|20700620|4904096|295276.36|295270.43|.06020894|50797.47|17.2|46745.75|41124.38|4.536|4.483|4.475|126|4.835
PPS|3622AARP1|785094|H|PD|LIBOR|20200801|20700420|20477355|1212280.54|1212344.56|.05920415|128621.45|10.61|49796.51|68771.69|2.241|5.858|5.822|161|4.814
PPS|3622AASE5|785117|H|PF||20200901|20700720|10904461|2377447.31|2377800.95|.21805763|80156.24|3.37|145945.56|200642.04|4.634|4.608|4.601|110|4.961
PPS|3622AASF2|785118|H|PC|LIBOR|20200901|20700720|6501001|3430769.32|3430776.76|.52773053|||145418.86|201534.62|2.919|6.987|6.823|73|3.301
PPS|3622AASL9|785123|H|PF||20200901|20700820|14001000|8970708.06|8970688.19|.64071767|519666.52|5.79|304010.22|356888.66|2.985|3.006|3.006|72|3.366
PPS|3622AAS21|785137|H|PF||20201001|20700820|22001000|15388342.65|15388326.08|.69943757|731198.31|4.75|278496.24|325653.25|3.078|3.079|3.074|72|3.434
PPS|3622AAS39|785138|H|PF||20201001|20700820|15201189|991521.34|990631.39|.06516802|189989.59|19.16|117353.29|138132.68|4.312|4.48|4.478|129|4.833
PPS|3622AAS47|785139|H|PF||20201001|20700820|38069785|3187089.8|3185213.33|.08366775|441658.03|13.86|146912.74|194242.89|4.364|4.511|4.51|124|4.867
PPS|3622AATP9|785158|H|PF||20201001|20700920|13953661|10301374.73|10301369.28|.73825566|330147.37|3.2|284805.3|335057.98|3.051|3.065|3.062|71|3.422
PPS|3622AAUF9|785182|H|PD|LIBOR|20201101|20701020|10001000|1917039.87|1916693.64|.19165019|33494.51|1.75|10153.27|15685.43|2.317|5.966|5.918|137|4.944
PPS|3622AAUG7|785183|H|PF||20201101|20701020|66409819|45008617.23|45008577.23|.67773979|1189583.89|2.64|270717.38|312337.41|2.932|2.943|2.937|69|3.297
PPS|3622AAU93|785208|H|PF||20201201|20701120|28241283|22073961.65|22074005.37|.7816219|70384.81|.32|289987.09|336141.34|2.854|2.853|2.853|68|3.213
PPS|3622AAVE1|785213|H|PF||20201201|20701120|35718033|25634541.37|25634563.3|.71769246|1779704.68|6.94|277669.11|314604.55|2.894|2.873|2.873|69|3.233
PPS|3622AAVJ0|785217|H|PF||20201201|20701120|5001000|832712|832699.77|.16650665|54505.64|6.55|84981.52|122745.76|4.565|4.476|4.466|117|4.826
PPS|3622AAXQ2|785287|H|PD|LIBOR|20210101|20701120|3001000|373953.03|374015.13|.12463016|6922.32|1.85|773.13|834.34|2.166|5.795|5.761|170|5.127
PPS|3622AAYD0|785308|H|PF||20210201|20710120|21317297|15322686.47|15322657.88|.7187899|403071.73|2.63|269408.88|311621.3|2.887|2.881|2.881|67|3.241
PPS|3622AAYE8|785309|H|PF||20210201|20710120|20310054|14091103.88|14091102.25|.69379934|||222439.69|259003.73|2.945|2.965|2.965|66|3.325
PPS|3622AAYK4|785314|H|PD|LIBOR|20210201|20701220|21594163|3098327.09|3099178.12|.14351925|109992.65|3.55|5452.27|8200.13|2.222|5.866|5.83|154|5.056
PPS|3622AAYL2|785315|H|PF||20210201|20710120|10077819|8658633.43|8658653|.85917925|||242709.67|282472.96|2.988|3|3|66|3.36
PPS|3622AAYM0|785316|H|PD|LIBOR|20210201|20700920|4001000|456409.98|456413.71|.1140749|12631.41|2.77|1011.63|1054.27|2.135|5.758|5.726|169|5.088
PPS|3622AAYR9|785320|H|PF||20210201|20690520|6680022|4259980.63|4259989.81|.63772092|||196647.08|269608.76|4.346|4.323|4.324|89|4.684
PPS|3622AAYS7|785321|H|PC|LIBOR|20210201|20700720|47044975|21065739.31|21065311.23|.44776963|465264.67|2.21|770.9|955.9|2.457|6.149|6.12|85|4.115
PPS|3622AAYT5|785322|H|PB|CMT|20210201|20700720|2247641|68542.89|68539.8|.0304941|1194.12|1.74|3374.57|1670.99|.984|4.489|4.605|230|5.726
PPS|3622AAZR8|785352|H|PF||20210301|20710120|6169892|861012.82|861079.06|.13956144|54869.38|6.37|69985.35|101133.84|4.569|4.488|4.481|118|4.841
PPS|3622AA2E3|785373|H|PF||20210301|20710220|16939227|13029909.8|13029918.01|.76921562|80912.71|.62|294301.71|339809.1|2.822|2.847|2.847|65|3.207
PPS|3622AA2R4|785384|H|PD|LIBOR|20210301|20710120|1001000|142870.08|142870.75|.14272802|3250.86|2.28|816.83|928.03|2.305|5.975|5.939|150|5.007
PPS|3622AA3B8|785394|H|PF||20210301|20710220|16248067|12263770.3|12263805.99|.75478553|||265531.19|309287.87|2.929|2.966|2.966|65|3.326
PPS|3622AA4G6|785423|H|PD|LIBOR|20210401|20710220|26703883|5349145.32|5349177.65|.2003146|78075.59|1.46|6227.77|8251.17|2.32|6.028|5.999|132|4.843
PPS|3622AA4H4|785424|H|PF||20210401|20710320|46967299|39588307.65|39588300.93|.84289072|1121621.73|2.83|273895.15|318567.94|2.92|2.937|2.934|65|3.294
PPS|3622AA4J0|785425|H|PF||20210401|20710320|19209889|15590698.54|15590726.66|.81159899|207863.16|1.33|270558.8|310782.75|2.94|2.9|2.893|64|3.253
PPS|3622AA4K7|785426|H|PF||20210401|20710320|3501000|223251.48|223260.28|.06377043|29682.59|13.3|24193.78|20188.6|4.579|4.573|4.575|123|4.935
PPS|3622AA5X8|785462|H|PF||20210501|20710420|17210242|11835403.7|11835464.16|.68769888|274008.73|2.32|291364.2|333908.55|2.827|2.812|2.812|64|3.172
PPS|3622AA6M1|785476|H|PB|CMT|20210501|20710320|7926255|309846.57|309831.06|.03908921|13084.61|4.22|493.77|605.91|1.119|4.701|4.817|230|5.692
PPS|3622AA6S8|785481|H|PF||20210501|20710420|17058599|13846309.64|13846371.55|.81169453|112381.8|.81|306468.39|353000.69|2.895|2.901|2.901|63|3.261
PPS|3622AA6T6|785482|H|PD|LIBOR|20210501|20710420|9001000|910711.72|911155.49|.10122825|10834.85|1.19|3432.47|3421.04|2.255|5.809|5.785|170|5.057
PPS|3622AA6X7|785486|H|PF||20210501|20710420|1001000|914352.62|914353.4|.91343996|22438.03|2.45|267808.68|307749.66|2.885|2.895|2.895|63|3.255
PPS|3622ABAF9|785506|H|PD|LIBOR|20210601|20701220|8815392|838131.78|838102.12|.09507258|20808.86|2.48|823.5|945.21|2.137|5.904|5.877|162|5.158
PPS|3622ABAG7|785507|H|PF||20210601|20710520|10001000|9279235.94|9279250.62|.92783227|103979.93|1.12|296742.33|341882.02|2.902|2.911|2.911|63|3.271
PPS|3622ABAH5|785508|H|PD|LIBOR|20210601|20710420|24292115|3326886.2|3328592.25|.13702356|102163.82|3.07|1002.87|1222.25|2.179|5.877|5.849|168|5.097
PPS|3622ABAR3|785516|H|PC|LIBOR|20210601|20710520|8777974|2671738.03|2671762.63|.30437121|81491.87|3.05|1723.05|2081.41|2.64|6.347|6.337|99|4.354
PPS|3622ABA28|785525|H|PB|CMT|20210601|20710520|5662994|259973.94|259980.71|.0459087|44485.4|17.11|256.89|305.86|1.109|4.752|4.869|227|5.507
PPS|3622ABBG6|785539|H|PC|LIBOR|20210701|20710620|18609662|5346379.95|5346486.19|.28729625|80575.49|1.51|689.34|860.56|2.741|6.735|6.716|113|4.864
PPS|3622ABBH4|785540|H|PD|LIBOR|20210701|20710520|28866038|5272272.53|5273311.38|.1826822|152516.9|2.89|895.02|1099.83|2.227|5.913|5.873|150|5.029
PPS|3622ABBP6|785546|H|PC|LIBOR|20210701|20710620|20422917|5543271.68|5543291.76|.27142507|194893.65|3.52|903.92|1029.84|2.653|6.561|6.534|102|4.358
PPS|3622ABBR2|785548|H|PD|LIBOR|20210701|20700620|38558721|3873337.29|3873521.06|.10045771|40724.47|1.05|98987.89|135873.42|1.432|5.568|5.512|129|4.691
PPS|3622ABBV3|785552|H|PC|LIBOR|20210701|20710620|12833363|4133480.93|4133499.58|.32209013|93738.44|2.27|1326.63|1493.92|2.693|6.637|6.618|106|4.673
PPS|3622ABBY7|785555|H|PD|LIBOR|20210701|20710620|29731380|4184638.71|4185703.05|.14078401|152757.63|3.65|2778.89|3241.38|2.244|5.942|5.885|151|5.095
PPS|3622ABC59|785592|H|PF||20210801|20710520|14958428|13901573.28|13901595.29|.92934867|155776.32|1.12|296742.32|341882.01|2.903|2.911|2.911|63|3.271
PPS|3622ABD58|785624|H|PF||20210901|20710820|10521767|10708565.35|10708536.07|1.01775073|341881.63|3.19|339927.57|383771.29|2.932|2.914|2.914|59|3.274
PPS|3622ABEC2|785631|H|PF||20210901|20670520|19686510|1044640.81|1044297.82|.05304636|||139255.85|227535.16|4.667|4.587|4.588|141|4.948
PPS|3622ABEZ1|785652|H|PF||20210901|20710820|11515218|1324937.16|1324830.43|.11505039|57089.18|4.31|12984.52|20284.75|4.56|4.529|4.531|118|4.891
PPS|3622ABF80|785691|H|PF||20211001|20710920|18157652|17270679.52|17270663.78|.95115072|720910.32|4.17|281622.92|324258.16|3.046|3.016|3.016|58|3.376
PPS|3622ABGB2|785694|H|PD|LIBOR|20211001|20710920|3001000|559004.54|558942.53|.18625209|16807.29|3.01|5251.17|8125.8|2.265|5.981|5.945|147|5.053
PPS|3622ABHK1|785734|H|PF||20211101|20711020|15637088|12675195.64|12675227.33|.81058745|||302229.96|346210.63|2.891|2.906|2.906|57|3.266
PPS|3622ABHV7|785744|H|PF||20211101|20710520|3670328|2540856.42|2540242.03|.69210218|89522.7|3.52|1214.33|1479.28|3.999|3.976|3.974|87|4.334
PPS|3622ABHW5|785745|H|PD|LIBOR|20211101|20711020|34400919|7000791.62|7000161.3|.20348762|149507.81|2.14|2063.1|2988.82|2.292|5.97|5.931|143|5.007
PPS|3622ABJ45|785783|H|PF||20211201|20711120|14964162|14116744.2|14116763.2|.94337144|519970.32|3.68|302761.54|347841.75|2.986|3.02|3.027|57|3.387
PPS|3622ABKK7|785798|H|PB|CMT|20211201|20711120|15001000|14687715.57|14687693.15|.97911426|513399.68|3.5|217656.48|280684.72|1.976|5.453|5.576|57|3.515
PPS|3622ABK76|785818|H|PF||20211201|20711120|20001000|14134576.64|14134488.33|.70668908|243037.66|1.72|135159.13|183675.92|4.241|4.209|4.21|90|4.57
PPS|3622ABML3|785863|H|PF||20220101|20711220|50552852|47944276.31|47941961.61|.94835325|1113190.29|2.32|283491.95|323574.16|3.087|3.103|3.101|56|3.461
PPS|3622ABPA4|785917|H|PB|CMT|20220201|20711220|3001000|2847679.84|2847669.38|.94890682|33906.26|1.19|208883.06|262728.77|1.955|5.277|5.401|58|3.314
PPS|3622ABP48|785943|H|PB|CMT|20220201|20711220|1001000|949859.76|949856.22|.94890731|11309.61|1.19|208883.02|262728.67|1.955|5.277|5.401|58|3.314
PPS|3622ABQ96|785980|H|PF||20220301|20720220|7001000|3252752.86|3252686.34|.4646031|54239.42|1.67|120299.46|158225.37|4.234|4.1|4.098|88|4.458
PPS|3622ABRE4|785985|H|PB|CMT|20220301|20720220|4501000|4406243.19|4406239.51|.97894679|56342.97|1.28|220110|280527.18|2.305|5.331|5.456|56|3.441
PPS|3622ABR20|786005|H|PF||20220301|20720220|6757131|2995728.5|2995657.32|.44333272|30276.55|1.01|117473.29|153094.63|4.22|4.049|4.046|86|4.406
PPS|3622ABSA1|786013|H|PB|CMT|20220301|20720220|1001000|979927.07|979926.18|.97894723|12530.38|1.28|220109.34|280526.33|2.305|5.331|5.456|56|3.441
PPS|3622ABST0|786030|H|PB|CMT|20220301|20720220|10001000|9790453.98|9790445.94|.97894669|125191.25|1.28|220110|280527.19|2.305|5.331|5.456|56|3.441
PPS|3622ABWC2|786143|H|PF||20220501|20671020|59326250|5632525.99|5630820.13|.09491279|135378.22|2.4|159491.22|235983.05|4.584|4.516|4.493|119|4.853
PPS|3622ABWE8|786145|H|PF||20220501|20661020|15017094|764813.12|764799.74|.05092861|3566.63|.47|115995.21|179378.55|4.556|4.362|4.36|131|4.72
PPS|3622ABW32|786166|H|PB|CMT|20220501|20720320|12001000|11896163.52|11896168.44|.99126476|170419.62|1.43|190965.96|244754.14|3.374|5.477|5.601|54|3.752
PPS|3622ABW65|786169|H|PB|CMT|20220501|20720420|45427141|47105949.69|47105985.54|1.03695686|817226.53|1.73|198162.85|253547.04|3.36|5.464|5.589|52|3.856
PPS|3622ABYF3|786210|H|PF||20220601|20720520|14560356|14111291.7|14111293.45|.96915854|291385.17|2.06|270035.66|320861.98|4.503|4.593|4.593|50|4.953
PPS|3622ABY55|786232|H|PB|CMT|20220701|20720620|10001000|9476713.34|9476691.66|.9475744|195686.33|2.06|225504.86|281116.69|3.826|5.369|5.491|49|4.341
PPS|3622ABZC9|786239|H|PF||20220701|20720620|15987394|15248126.67|15248115.11|.95375863|564903.1|3.7|238981.35|286829.75|4.649|4.655|4.655|50|5.015
PPS|3622ABZN5|786249|H|PF||20220701|20670720|22425937|1727136.66|1727090.54|.07701308|13632.42|.79|203124.56|286166.98|4.596|4.476|4.476|129|4.836
PPS|3622ABZP0|786250|H|PB|CMT|20220701|20720620|38839755|38914592.19|38914651.6|1.00192834|548063.8|1.41|172772.82|219680.83|4.062|5.559|5.677|49|4.484
PPS|3622ABZ96|786268|H|PB|CMT|20220801|20720420|20387504|18742965.05|18742952.39|.91933531|126491.97|.67|95897.75|123744.24|4.697|5.521|5.64|57|3.616
PPS|3622AB2D3|786272|H|PB|CMT|20220801|20720620|18001000|16899477|16899529.79|.9388106|291891.01|1.73|79218.09|101145.58|4.622|5.442|5.564|57|3.65
PPS|3622AB2J0|786277|H|PF||20220801|20640120|19176149|378529.8|378515.17|.01973885|33064.75|8.74|322528.92|382551.59|4.645|4.011|4.011|155|4.371
PPS|3622AB2Q4|786283|H|PB|CMT|20220801|20720720|38001000|34567678.19|34567759.5|.90965394|665077.25|1.92|69477.06|89747.42|4.675|5.493|5.615|56|3.787
PPS|3622AB2X9|786290|H|PB|CMT|20220801|20720720|2001000|1761228.63|1761226.98|.8801734|20738.49|1.18|1234.36|1552.52|4.681|5.446|5.569|57|3.657
PPS|3622AB3Y6|786315|H|PF||20220901|20720820|6958922|6956020.03|6956017.79|.99958266|||219363.79|269186.97|5.287|5.292|5.293|49|5.653
PPS|3622ACAB6|786402|H|PB|CMT|20221101|20721020|40050832|39364793.97|39364869.75|.9828727|460456.39|1.17|139791.75|173037.29|6.251|5.605|5.709|46|5.306
PPS|3622ACAM2|786412|H|PF||20221101|20721020|12451934|10486662.03|10487633.3|.84224934|311541.78|2.97|172881.37|211255.37|5.009|5.032|5.033|48|5.393
PPS|3622ACAP5|786414|H|PB|CMT|20221101|20721020|15204157|13765792.93|13759295.17|.90496929|242205.83|1.76|1156.87|1441.2|5.959|5.5|5.621|60|3.532
PPS|3622ACA26|786425|H|PB|CMT|20221101|20721020|13001000|12248481.22|12248456.9|.94211652|215377.92|1.76|90471.75|114805.14|6.344|5.63|5.743|50|4.835
PPS|3622ACA42|786427|H|PF||20221101|20700120|5860346|1056713.23|1056723.5|.18031759|61998.67|5.87|122415.71|178824.53|4.553|4.63|4.622|117|4.982
PPS|3622ACBD1|786436|H|PB|CMT|20221201|20711120|25592428|22926120.53|22934335.94|.89613755|2065301.22|9.01|215007.37|272975.5|6.145|5.269|5.394|57|3.362
PPS|3622ACBE9|786437|H|PB|CMT|20221201|20721020|12001000|10994985.92|10993266.12|.91602917|153035.69|1.39|1268.06|1571|6.283|5.374|5.497|56|3.678
PPS|3622ACBF6|786438|H|PB|CMT|20221201|20720120|27779556|26054714.81|26054717.14|.93790977|582849.17|2.24|227367.8|292622.38|6.34|5.427|5.56|57|3.527
PPS|3622ACBL3|786443|H|PB|CMT|20221201|20720120|29600071|29498994.1|29498929.41|.99658306|960874.12|3.26|248992.54|318531.65|6.19|5.284|5.409|56|3.371
PPS|3622ACBM1|786444|H|PB|CMT|20221201|20711220|23437688|24027164.4|24027144.5|1.02514994|173354.19|.72|223356.48|282252.3|6.149|5.286|5.411|56|3.393
PPS|3622ACDL1|786507|H|PB|CMT|20230101|20721020|11075776|10108548.28|10106967.13|.91252903|140697.66|1.39|1268.06|1571|6.499|5.374|5.497|56|3.678
PPS|3622ACE55|786556|H|PF||20230201|20730120|75812278|68339377.85|68334599.62|.90136586|562453.5|.82|165993.18|222203.7|4.634|4.651|4.652|79|5.012
PPS|3622ACK66|786717|H|PB|CMT|20230501|20730420|37858439|34313811.78|34313807.4|.90637142|550336.64|1.6|13025.26|15438.19|6.381|5.565|5.689|52|4.146
PPS|3622ACLL2|786731|H|PB|CMT|20230501|20730420|26211725|24166557.47|24166560.24|.92197519|490972.44|2.03|11053.45|13325.66|6.416|5.609|5.73|52|4.192
PPS|3622ACL40|786747|H|PB|CMT|20230601|20730420|24550330|24046294.76|24046334.61|.97947093|466315.73|1.94|1137.71|1372.56|6.612|5.559|5.68|53|4.111
PPS|3622ACNN6|786797|H|PF||20230701|20730520|2527163|1054926.56|1054924.26|.41743419|61401.61|5.82|2736.39|2878.14|4.324|3.884|3.879|89|4.239
PPS|3622ACPB0|786818|H|PF||20230701|20730620|2449558|728169.42|728093.79|.29723476|32558.77|4.47|1810.04|2056.75|4.641|4.263|4.258|84|4.618
PPS|3622ACPZ7|786840|H|PB|CMT|20230801|20730720|51222457|46237160.2|46237197.74|.90267434|900979.71|1.95|10783.43|12355.22|7.189|5.615|5.735|52|4.362
PPS|3622ACR69|786909|H|PF||20230901|20730320|10001000|2946322.36|2946117.69|.29458231|298534.54|10.13|60645.4|71458.16|4.423|4.167|4.143|104|4.503
PPS|3622ACSY7|786935|H|PF||20230901|20730820|2587369|2249688.92|2249685.29|.86948761|30772.34|1.37|109150.89|155379.52|4.665|4.815|4.721|54|5.081
PPS|3622ACS27|786937|H|PF||20230901|20730820|7318066|3214286.22|3214245.34|.4392206|270186.4|8.41|140925.9|197113.66|4.576|4.514|4.513|109|4.874
PPS|3622ACUP3|786990|H|PD|LIBOR|20231001|20730720|6094367|1095977.72|1095875.05|.17981769|10322|.94|28506.16|45824.65|7.519|5.759|5.72|159|4.962
PPS|3622ACW55|787068|H|PF||20231101|20730920|2344046|1338365.49|1338360.68|.57096178|93618.13|6.99|529.25|577.96|4.07|3.772|3.766|81|4.126
PPS|3622ACZE3|787141|H|PB|CMT|20231101|20731020|9961578|9221038.2|9221040.81|.92566065|88552.98|.96|49408.4|58642.74|7.205|5.488|5.609|49|4.516
PPS|3622AC2P4|787182|H|PF||20231201|20731120|5710398|4401735.84|4401777.65|.77083552|566936.37|12.88|36966.94|42954.36|4.491|4.499|4.502|64|4.862
PPS|3622ADAP3|787314|H|PF||20240301|20740220|7501000|5732180.19|5732111.23|.7641796|247572.43|4.32|272460.68|315465.43|3.485|3.17|3.165|67|3.525
PPS|3622ADC89|787395|H|PB|CMT|20240501|20740420|21001000|19608147.06|19609062.85|.93372043|358462.65|1.83|67930.5|82275.8|6.855|5.5|5.621|48|4.553
PPS|3622ADDM7|787408|H|PD|LIBOR|20240501|20651020|1046169|239129.49|239221.06|.22866387|7937.65|3.32|14941.57|15624.49|7.571|5.941|5.892|164|4.774
PPS|3622ADDZ8|787420|H|PF||20240501|20740420|1364881|903663.74|903663.61|.66208234|48272.26|5.34|528.01|551.35|3.891|3.605|3.603|79|3.963
PPS|3622ADD88|787427|H|PD|LIBOR|20240601|20740420|2205333|980039.29|987633.41|.44783867|13479.6|1.38|1616.67|1829.86|7.602|6.019|5.984|141|5.033
PPS|3622ADD96|787428|H|PB|CMT|20240601|20740420|30791988|31041685.93|31041701.59|1.00810969|560107.32|1.8|180955.38|224417.31|6.776|5.286|5.409|53|3.574
PPS|3622ADEW4|787449|H|PF||20240701|20740620|3356211|3086687.85|3086689.6|.91969473|49187.31|1.59|24279.39|27991.28|4.591|4.613|4.618|54|4.978
PPS|3622ADEY0|787451|H|PF||20240701|20740220|4626912|1942779.33|1942714.4|.41987277|153311.4|7.89|144022.44|210469.02|4.508|4.455|4.461|121|4.821
PPS|3622ADFX1|787482|H|PF||20240701|20740220|3078816|2133165.67|2133173.72|.69285521|89519.77|4.2|254.12|274.09|3.788|3.507|3.501|71|3.861
PPS|3622ADGK8|787502|H|PD|LIBOR|20240801|20740620|1687926|750763.08|752400.36|.44575435|44370.49|5.91|1248.82|1398.33|7.384|5.666|5.632|178|5.338
PPS|3622ADG28|787517|H|PF||20240801|20740720|5791981|4356908.94|4356908.93|.75223121|98108.02|2.25|13048.14|15021.96|4.965|4.688|4.694|57|5.054
PPS|3622ADKU1|787607|H|PF||20241001|20740920|1401000|1235624.81|1235624.22|.88195875|33367.03|2.7|30468.51|33830.86|4.463|4.587|4.594|54|4.954
PPS|3622ADKV9|787608|H|PB|CMT|20241001|20740820|15027078|14089571.23|14089602|.93761421|172273.47|1.22|29543.04|32460.08|6.353|5.6|5.721|41|5.232
PPS|3622ADK98|787620|H|PD|LIBOR|20241001|20740920|6479454|3225744.41|3225723.6|.49783879|90422.62|2.8|15134.7|21878.99|7.449|5.876|5.839|137|4.906
PPS|3622ADP44|787743|H|PB|CMT|20241201|20741120|3001000|2785709.7|2785712.35|.92826136|27238.43|.98|2201.52|2402.69|6.317|5.714|5.838|37|5.962
PPS|3622ADP51|787744|H|PF||20241201|20741120|5978877|5542817.19|5542853.46|.92707266|164495.74|2.97|6819.86|7527.46|3.816|3.806|3.807|62|4.167
PPS|3622ADQZ4|787772|H|PF||20250101|20741220|8665613|7827404.42|7827404.91|.90327192|191002.87|2.44|244712.87|281352.59|3.376|3.395|3.397|59|3.757
PPS|3622ADSE9|787817|H|PF||20250201|20741220|6950821|2925916.67|2923763.71|.42063573|278844.29|9.53|117116.31|151658.05|4.843|5.006|5.028|106|5.388
PPS|3622ADSM1|787824|H|PF||20250201|20750120|2218659|2106419.95|2106421.08|.94941182|35703.98|1.7|45142.56|47922.89|3.7|3.672|3.672|54|4.032
PPS|3622ADW79|787970|H|PF||20250501|20720220|1828018|993968.88|993729.83|.54361052|20762.17|2.09|98253.71|138490.1|4.463|4.348|4.347|103|4.707
PPS|3622ADXL7|787983|H|PD|LIBOR|20250501|20750420|3979142|2236807.47|2236810.6|.56213389|49665.63|2.22|7883.04|10575.54|6.484|5.811|5.77|156|5.105
PPS|3622ADYG7|788011|H|PF||20250601|20750520|4881792|4485665.81|4485665.97|.91885643|73663.06|1.64|51206.64|53997.45|4.778|4.837|4.845|61|5.205
PPS|3622AD6G8|788171|H|PF||20250901|20750820|3932036|3480687.78|3480693|.88521391|164252.21|4.72|126246.02|145076.95|3.839|3.847|3.843|67|4.203
PPS|3622AEBP0|788246|H|PF||20251001|20750920|7686867|7572168.18|7572158.05|.98507728|412209.68|5.44|249515.64|285823.91|3.893|3.892|3.89|58|4.25
PPS|3622AECA2|788265|H|PD|LIBOR|20251101|20710420|3914678|2839362.32|2840543.98|.72561369|78468.91|2.76|1998.77|2562.01|6.568|5.906|5.878|161|5.049
PPS|3622AECB0|788266|H|PF||20251101|20751020|2287721|2246247.94|2246247.48|.98187125|64113.94|2.85|833.58|854.77|3.63|3.622|3.621|64|3.981
PPS|3622AEDY9|788319|H|PF||20251201|20751120|21124201|20750443.68|20751414.26|.98235262|538296.22|2.59|200581.43|237128.01|4.202|4.203|4.208|54|4.568
PPS|3622AED29|788321|H|PD|LIBOR|20251201|20751020|4714094|3582865.55|3583065.3|.76007506|173211.23|4.83|10509.2|13582.09|6.267|5.95|5.916|148|5.005
PPS|3622AEGU4|788411|H|PF||20260101|20751220|1001000|997193.77|997192.54|.99619634|20568.93|2.06|120836.67|124990.15|5.521|5.568|5.58|38|5.94
PPS|3622AEKE5|788493|H|PF||20260301|20760220|3738890|3699500.55|3699498.83|.98946447|95025.04|2.57|25059.85|25910.11|4.132|4.139|4.142|58|4.502
PPS|3622AEMA1|788553|H|PD|LIBOR|20260401|20760220|2109957|1817975.18|1817718.21|.86149538|28818.66|1.59|3040.37|2927.4|5.926|5.92|5.884|155|4.919
PPS|3622AEMC7|788555|H|PF||20260401|20760220|3429390|3414870.39|3414873.75|.9957671|74586.57|2.18|215624.58|248516.58|3.524|3.519|3.517|61|3.877
PPS|3622AEMH6|788560|H|PF||20260401|20760320|1896969|1758784.29|1758776.13|.92715069|52031.72|2.96|21927.89|28393.72|5.278|5.366|5.375|49|5.735
PTP|202606|20260709|152
