PHP|202607|20260811
PPS|3622AAHL1|784835|H|PF||20191001|20690420|25170036|7265994.92|7266106.14|.2886808|348470.89|4.8|148404.22|206168.52|4.547|4.504|4.504|95|4.862
PPS|3622AAJY1|784879|H|PF||20200101|20691120|34102400|11412543.54|11412573.59|.33465602|407385.07|3.57|172425.54|220293.03|4.144|4.083|4.068|84|4.428
PPS|3622AALB8|784922|H|PF||20200301|20680720|4946349|68661.52|68557.29|.01386018|7535.42|10.97|339815.48|110632.59|4.196|4.268|4.268|162|4.743
PPS|3622AAMV3|784972|H|PC|LIBOR|20200401|20700320|6632731|3341806.67|3341805.73|.50383555|34680.5|1.04|96556.2|131401.21|3.463|5.851|5.852|86|3.597
PPS|3622AANU4|785003|H|PF||20200501|20700220|20140650|7763234.19|7763231.55|.38545089|182778.71|2.35|164013.88|206732.77|3.95|3.999|3.998|80|4.358
PPS|3622AAPL2|785027|H|PF||20200501|20700420|6156796|4314714.69|4314707.58|.70080405|||196132.53|240373.34|3.627|3.541|3.541|76|3.901
PPS|3622AAPT5|785034|H|PC|LIBOR|20200601|20700420|15706856|7113983.01|7113980.84|.45292201|152889.31|2.15|75459.04|101212.91|3.25|6.394|6.39|80|3.855
PPS|3622AAP32|785042|H|PF||20200601|20700420|14732928|1355070.87|1355049.47|.09197421|33866.98|2.5|116233.81|177397.81|4.544|4.602|4.602|117|4.962
PPS|3622AAQK3|785058|H|PF||20200601|20671120|14332481|3030667.83|3030637.64|.2114524|||167801.2|244229.28|4.568|4.607|4.606|110|4.966
PPS|3622AAQM9|785060|H|PC|LIBOR|20200601|20700520|15001000|7876495.87|7876391.48|.52505776|103403.93|1.31|99291.08|131185.95|2.972|6.428|6.43|76|3.688
PPS|3622AAQ56|785076|H|PC|LIBOR|20200701|20700520|4501000|2139735.31|2139742.44|.47539267|75072.52|3.51|67013.28|88508.24|2.946|6.22|6.222|80|3.837
PPS|3622AARE6|785085|H|PC|LIBOR|20200701|20700520|10001000|2018878.9|2018873.48|.20186716|57666.75|2.86|631.49|800.28|4.129|6.637|6.638|110|4.711
PPS|3622AARL0|785091|H|PF||20200801|20700620|4904096|274373.15|274367.19|.05594653|44920.85|16.37|50208.17|44097.87|4.536|4.475|4.475|127|4.835
PPS|3622AARP1|785094|H|PD|LIBOR|20200801|20700420|20477355|1100638.85|1100699.34|.05375202|125565.39|11.41|46535.18|63829.06|2.241|5.822|5.815|162|4.816
PPS|3622AASE5|785117|H|PF||20200901|20700720|10904461|2173636.29|2173991.49|.19936716|141456.29|6.51|137946.28|189416.19|4.634|4.601|4.597|112|4.957
PPS|3622AASF2|785118|H|PC|LIBOR|20200901|20700720|6501001|3450176.14|3450182.65|.5307156|4843.4|.14|150749.12|203820.14|2.919|6.823|6.86|74|3.302
PPS|3622AASL9|785123|H|PF||20200901|20700820|14001000|8991053.2|8991034.34|.64217086|535583.09|5.96|304006.55|357698.14|2.985|3.006|3.006|73|3.366
PPS|3622AAS21|785137|H|PF||20201001|20700820|22001000|15426847.54|15426829.18|.70118763|215758.99|1.4|276745.94|326472.69|3.078|3.074|3.074|73|3.434
PPS|3622AAS39|785138|H|PF||20201001|20700820|15201189|970108.96|969215.74|.0637592|211984.16|21.85|119989.26|141550.52|4.312|4.478|4.477|131|4.832
PPS|3622AAS47|785139|H|PF||20201001|20700820|38069785|3137731.22|3135847.85|.08237104|516259.98|16.45|149512.05|198326.14|4.364|4.51|4.51|126|4.867
PPS|3622AATP9|785158|H|PF||20201001|20700920|13953661|10327247.03|10327240.23|.74010972|97418.53|.94|283625.01|335903.25|3.051|3.062|3.062|72|3.422
PPS|3622AAUF9|785182|H|PD|LIBOR|20201101|20701020|10001000|1781298.14|1780950.18|.17807721|34314.77|1.93|10330.62|15817.04|2.317|5.918|5.949|142|5.02
PPS|3622AAUG7|785183|H|PF||20201101|20701020|66409819|44566588.13|44566550.77|.67108375|1433239.99|3.22|270620.37|313549.38|2.932|2.937|2.934|70|3.294
PPS|3622AAU93|785208|H|PF||20201201|20701120|28241283|22125968.69|22126014.24|.78346349|70110.42|.32|289987.88|336935.02|2.854|2.853|2.853|69|3.213
PPS|3622AAVE1|785213|H|PF||20201201|20701120|35718033|25682546.23|25682573.93|.71903662|1775370.28|6.91|277743.8|315435.12|2.894|2.873|2.873|70|3.233
PPS|3622AAVJ0|785217|H|PF||20201201|20701120|5001000|808802.34|808789.86|.16172562|53099.14|6.57|87710.14|127158.01|4.565|4.466|4.465|118|4.825
PPS|3622AAXQ2|785287|H|PD|LIBOR|20210101|20701120|3001000|360264.64|360327.14|.12006902|6018.96|1.67|774.31|839.98|2.166|5.761|5.785|171|5.123
PPS|3622AAYD0|785308|H|PF||20210201|20710120|21317297|15358177.61|15358152.99|.72045498|402774.1|2.62|269408.05|312342.41|2.887|2.881|2.881|68|3.241
PPS|3622AAYE8|785309|H|PF||20210201|20710120|20310054|14125624.13|14125621.04|.69549894|320785.67|2.27|222439.53|259637.95|2.945|2.965|2.965|67|3.325
PPS|3622AAYK4|785314|H|PD|LIBOR|20210201|20701220|21594163|2914008.03|2914863.23|.13498384|99470.02|3.41|5435.6|8177.89|2.222|5.83|5.862|157|5.097
PPS|3622AAYL2|785315|H|PF||20210201|20710120|10077819|8680128.13|8680145.8|.86131193|164032.88|1.89|242709.6|283174.02|2.988|3|3|67|3.36
PPS|3622AAYM0|785316|H|PD|LIBOR|20210201|20700920|4001000|428399.78|428403.56|.10707412|8092.59|1.89|1035.36|1060.62|2.135|5.726|5.755|170|5.081
PPS|3622AAYR9|785320|H|PF||20210201|20690520|6680022|4275328.45|4275338.64|.64001864|||196646.2|270578.09|4.346|4.324|4.324|90|4.684
PPS|3622AAYS7|785321|H|PC|LIBOR|20210201|20700720|47044975|20926533.76|20926105.16|.44481063|421122.25|2.01|769.93|959.21|2.457|6.12|6.132|86|4.115
PPS|3622AAYT5|785322|H|PB|CMT|20210201|20700720|2247641|68793.87|68790.79|.03060577|1181.5|1.72|3461.98|1677.2|.984|4.605|4.795|231|5.726
PPS|3622AAZR8|785352|H|PF||20210301|20710120|6169892|832550.57|832616.9|.13494837|52674.77|6.33|72549.16|105235.91|4.569|4.481|4.481|119|4.84
PPS|3622AA2E3|785373|H|PF||20210301|20710220|16939227|13060107.17|13060116.34|.77099836|80376.95|.62|294304.11|340602.74|2.822|2.847|2.847|66|3.207
PPS|3622AA2R4|785384|H|PD|LIBOR|20210301|20710120|1001000|135650.8|135651.47|.13551595|2344.06|1.73|823.37|909.16|2.305|5.939|5.97|151|5.008
PPS|3622AA3B8|785394|H|PF||20210301|20710220|16248067|12090137.04|12090174.48|.74409925|134689.94|1.11|266198.46|306567.38|2.929|2.966|2.97|66|3.33
PPS|3622AA4G6|785423|H|PD|LIBOR|20210401|20710220|26703883|5190271.32|5190304.22|.19436514|68921.45|1.33|6415.84|8561.09|2.32|5.999|6.025|132|4.836
PPS|3622AA4H4|785424|H|PF||20210401|20710320|46967299|38869665.63|38869649.42|.82758962|640664.63|1.65|274311.72|317223.82|2.92|2.934|2.938|66|3.298
PPS|3622AA4J0|785425|H|PF||20210401|20710320|19209889|15288880.87|15288908.53|.79588739|207626.67|1.36|271272.88|310942.93|2.94|2.893|2.898|65|3.258
PPS|3622AA4K7|785426|H|PF||20210401|20710320|3501000|208097.49|208106.24|.05944194|27918.72|13.42|24393.18|19606.7|4.579|4.575|4.573|124|4.933
PPS|3622AA5X8|785462|H|PF||20210501|20710420|17210242|11862455.71|11862517.34|.6892708|273946.47|2.31|291364.37|334672.35|2.827|2.812|2.812|65|3.172
PPS|3622AA6M1|785476|H|PB|CMT|20210501|20710320|7926255|305859.17|305843.46|.03858612|6693.9|2.19|496.64|615.81|1.119|4.817|5.007|231|5.693
PPS|3622AA6S8|785481|H|PF||20210501|20710420|17058599|13698491.02|13698552.06|.80302913|112356.27|.82|306361.63|353791.17|2.895|2.901|2.894|64|3.254
PPS|3622AA6T6|785482|H|PD|LIBOR|20210501|20710420|9001000|841934.84|842380.63|.09358744|26434.68|3.14|3530.86|3449.19|2.255|5.785|5.792|171|5.066
PPS|3622AA6X7|785486|H|PF||20210501|20710420|1001000|916469.6|916470.25|.91555469|22401.56|2.44|267808.33|308461.93|2.885|2.895|2.895|64|3.255
PPS|3622ABAF9|785506|H|PD|LIBOR|20210601|20701220|8815392|780964.33|780934.6|.08858762|24816.18|3.18|813.14|914.68|2.137|5.877|5.908|162|5.159
PPS|3622ABAG7|785507|H|PF||20210601|20710520|10001000|9263194.58|9263209.49|.92622832|103810.75|1.12|296670.13|342635.8|2.902|2.911|2.909|64|3.269
PPS|3622ABAH5|785508|H|PD|LIBOR|20210601|20710420|24292115|3214087.04|3215800.91|.13238044|97769.87|3.04|994.57|1245.42|2.179|5.849|5.872|168|5.092
PPS|3622ABAR3|785516|H|PC|LIBOR|20210601|20710520|8777974|2588406.84|2588431.99|.29487806|109614.18|4.23|1692.11|2056.5|2.64|6.337|6.341|100|4.343
PPS|3622ABA28|785525|H|PB|CMT|20210601|20710520|5662994|255652.79|255659.57|.04514565|44138.43|17.26|259.65|309.89|1.109|4.869|5.06|228|5.505
PPS|3622ABBG6|785539|H|PC|LIBOR|20210701|20710620|18609662|5129945.34|5130053.45|.27566612|112928.43|2.2|699.5|874.68|2.741|6.716|6.72|114|4.866
PPS|3622ABBH4|785540|H|PD|LIBOR|20210701|20710520|28866038|5128746.03|5129789.72|.17771021|149593.37|2.92|900.36|1107.98|2.227|5.873|5.895|151|5.028
PPS|3622ABBP6|785546|H|PC|LIBOR|20210701|20710620|20422917|5353743.77|5353765.45|.26214499|52941.64|.99|907.5|1040.18|2.653|6.534|6.537|102|4.336
PPS|3622ABBR2|785548|H|PD|LIBOR|20210701|20700620|38558721|3742527.54|3742712.08|.09706525|22087.24|.59|101374.03|139494.31|1.432|5.512|5.55|128|4.679
PPS|3622ABBV3|785552|H|PC|LIBOR|20210701|20710620|12833363|4028775.67|4028795.49|.31393139|80620.01|2|1337.23|1552.4|2.693|6.618|6.618|107|4.667
PPS|3622ABBY7|785555|H|PD|LIBOR|20210701|20710620|29731380|3960797.57|3961867.51|.13325541|184318.55|4.65|2800.32|3322.35|2.244|5.885|5.911|153|5.098
PPS|3622ABC59|785592|H|PF||20210801|20710520|14958428|13877541.13|13877563.49|.9277421|155522.85|1.12|296670.12|342635.78|2.903|2.911|2.909|64|3.269
PPS|3622ABD58|785624|H|PF||20210901|20710820|10521767|10734570.23|10734544.1|1.02022256|||339927.91|384704.15|2.932|2.914|2.914|60|3.274
PPS|3622ABEC2|785631|H|PF||20210901|20670520|19686510|1048634.5|1048290.12|.05324915|||139254.25|228403|4.667|4.588|4.588|142|4.948
PPS|3622ABEZ1|785652|H|PF||20210901|20710820|11515218|1259722.85|1259616.13|.10938708|43565.1|3.46|13344.5|21539.52|4.56|4.531|4.528|119|4.888
PPS|3622ABF80|785691|H|PF||20211001|20710920|18157652|17067036.38|17067023.02|.93993557|310004.46|1.82|281719.26|326499.8|3.046|3.016|3.015|59|3.375
PPS|3622ABGB2|785694|H|PD|LIBOR|20211001|20710920|3001000|543085.76|543023.44|.18094749|18880.06|3.48|5411.88|8642.7|2.265|5.945|5.966|148|5.054
PPS|3622ABHK1|785734|H|PF||20211101|20711020|15637088|12705889.16|12705919.15|.81255021|||302230.97|347051.53|2.891|2.906|2.906|58|3.266
PPS|3622ABHV7|785744|H|PF||20211101|20710520|3670328|2531467.76|2530850.99|.68954354|82341.34|3.25|1217.27|1485.49|3.999|3.974|3.973|88|4.333
PPS|3622ABHW5|785745|H|PD|LIBOR|20211101|20711020|34400919|6760798|6760164.18|.19651115|172537.6|2.55|2142.78|3083.19|2.292|5.931|5.951|144|5.005
PPS|3622ABJ45|785783|H|PF||20211201|20711120|14964162|14150208.76|14150228.38|.9456078|725075|5.12|304280.4|348672.73|2.986|3.027|3.027|58|3.387
PPS|3622ABKK7|785798|H|PB|CMT|20211201|20711120|15001000|14551404.56|14551378.77|.97002724|321513.2|2.21|218103.54|283109.62|1.976|5.576|5.811|58|3.515
PPS|3622ABK76|785818|H|PF||20211201|20711120|20001000|14166978.3|14166889.95|.70830908|543755.13|3.84|134979.45|184672.18|4.241|4.21|4.211|91|4.571
PPS|3622ABML3|785863|H|PF||20220101|20711220|50552852|46929119.98|46926805.07|.92827215|669837.76|1.43|282802.79|323880.72|3.087|3.101|3.098|57|3.458
PPS|3622ABPA4|785917|H|PB|CMT|20220201|20711220|3001000|2852790.63|2852780.64|.95061|41578.98|1.46|209107.73|264952.82|1.955|5.401|5.614|59|3.314
PPS|3622ABP48|785943|H|PB|CMT|20220201|20711220|1001000|951564.48|951561.12|.9506105|13868.85|1.46|209107.68|264952.73|1.955|5.401|5.614|59|3.314
PPS|3622ABQ96|785980|H|PF||20220301|20720220|7001000|3235524.53|3235457.85|.46214224|106836.54|3.3|120931.18|160072.12|4.234|4.098|4.096|88|4.456
PPS|3622ABRE4|785985|H|PB|CMT|20220301|20720220|4501000|4357986.34|4357982.8|.96822546|29017.51|.67|219940.18|280568.82|2.305|5.456|5.666|57|3.434
PPS|3622ABR20|786005|H|PF||20220301|20720220|6757131|2975196.23|2975124.86|.44029409|87634.44|2.95|118481.09|155118.23|4.22|4.046|4.044|87|4.404
PPS|3622ABSA1|786013|H|PB|CMT|20220301|20720220|1001000|969195.37|969194.51|.96822628|6453.26|.67|219939.52|280568|2.305|5.456|5.666|57|3.434
PPS|3622ABST0|786030|H|PB|CMT|20220301|20720220|10001000|9683229.51|9683221.72|.96822534|64475.31|.67|219940.19|280568.83|2.305|5.456|5.666|57|3.434
PPS|3622ABWC2|786143|H|PF||20220501|20671020|59326250|5252812.95|5251106.3|.08851235|||161273.96|237759.89|4.584|4.493|4.485|119|4.845
PPS|3622ABWE8|786145|H|PF||20220501|20661020|15017094|698122.13|698108.62|.04648759|2643.96|.38|113672.62|175128.4|4.556|4.36|4.369|133|4.729
PPS|3622ABW32|786166|H|PB|CMT|20220501|20720320|12001000|11852873.59|11852876.95|.98765744|89401.08|.75|191677.89|245176.32|3.374|5.601|5.833|55|3.752
PPS|3622ABW65|786169|H|PB|CMT|20220501|20720420|45427141|46935857.15|46935884.91|1.03321238|372455.83|.79|198754.76|253834.71|3.36|5.589|5.829|53|3.859
PPS|3622ABYF3|786210|H|PF||20220601|20720520|14560356|14165209.35|14165208.67|.97286142|223081.2|1.57|270035.62|322089.02|4.503|4.593|4.593|51|4.953
PPS|3622ABY55|786232|H|PB|CMT|20220701|20720620|10001000|9516216.04|9516192.79|.95152412|194461.82|2.04|224639.38|283213.68|3.826|5.491|5.713|50|4.341
PPS|3622ABZC9|786239|H|PF||20220701|20720620|15987394|15077441.88|15077432.07|.94308253|193825.17|1.29|239318.89|288886.32|4.649|4.655|4.662|51|5.022
PPS|3622ABZN5|786249|H|PF||20220701|20670720|22425937|1663408.72|1663362.3|.07417136|35099.77|2.11|204514.01|288228.66|4.596|4.476|4.469|131|4.829
PPS|3622ABZP0|786250|H|PB|CMT|20220701|20720620|38839755|38787949.33|38788000.82|.99866749|1151543.92|2.97|174148.99|220373.32|4.062|5.677|5.871|50|4.485
PPS|3622ABZ96|786268|H|PB|CMT|20220801|20720420|20387504|18747104.03|18747088.11|.91953816|328846.99|1.75|96310.05|124838.48|4.697|5.64|5.84|58|3.615
PPS|3622AB2D3|786272|H|PB|CMT|20220801|20720620|18001000|16777791.09|16777845.84|.93205076|187283.42|1.12|78384.92|100206|4.622|5.564|5.766|58|3.648
PPS|3622AB2J0|786277|H|PF||20220801|20640120|19176149|379364.03|379349.34|.01978235|32763.33|8.64|322643.34|383728.87|4.645|4.011|4.01|156|4.37
PPS|3622AB2Q4|786283|H|PB|CMT|20220801|20720720|38001000|34421659.45|34421737.93|.90581137|371239.43|1.08|70046.88|89871.22|4.675|5.615|5.825|57|3.786
PPS|3622AB2X9|786290|H|PB|CMT|20220801|20720720|2001000|1764260.5|1764258.72|.88168851|21417.56|1.21|1236.67|1567.38|4.681|5.569|5.79|58|3.658
PPS|3622AB3Y6|786315|H|PF||20220901|20720820|6958922|6986699.55|6986699.85|1.00399168|||219368.52|270387.91|5.287|5.293|5.293|50|5.653
PPS|3622ACAB6|786402|H|PB|CMT|20221101|20721020|40050832|39445737.62|39445808.81|.98489361|606747.43|1.54|140346.88|173618.59|6.251|5.709|5.931|47|5.307
PPS|3622ACAM2|786412|H|PF||20221101|20721020|12451934|10504968.61|10505944.66|.84371991|296441.23|2.82|173352.85|212804.26|5.009|5.033|5.038|49|5.398
PPS|3622ACAP5|786414|H|PB|CMT|20221101|20721020|15204157|13693148.79|13686621.41|.90018942|218493.03|1.6|1155.65|1449.35|5.959|5.621|5.836|61|3.53
PPS|3622ACA26|786425|H|PB|CMT|20221101|20721020|13001000|12214601.96|12214575.62|.93951046|258303.45|2.11|90531.41|115333.87|6.344|5.743|5.955|51|4.831
PPS|3622ACA42|786427|H|PF||20221101|20700120|5860346|1008903.34|1008913.69|.1721594|10609.36|1.05|117485.56|175992.24|4.553|4.622|4.621|118|4.981
PPS|3622ACBD1|786436|H|PB|CMT|20221201|20711120|25592428|22664024.97|22672275.5|.88589779|1012178.36|4.47|214955.82|273087.6|6.145|5.394|5.64|58|3.366
PPS|3622ACBE9|786437|H|PB|CMT|20221201|20721020|12001000|10986383.97|10984657.05|.91531181|164720.78|1.5|1268.76|1580.78|6.283|5.497|5.722|57|3.677
PPS|3622ACBF6|786438|H|PB|CMT|20221201|20720120|27779556|25729292.1|25729298.03|.92619543|962583.91|3.74|226391.99|291995.65|6.34|5.56|5.786|57|3.518
PPS|3622ACBL3|786443|H|PB|CMT|20221201|20720120|29600071|29621787.77|29621720.77|1.0007314|826354.37|2.79|248985.11|319839.22|6.19|5.409|5.639|57|3.371
PPS|3622ACBM1|786444|H|PB|CMT|20221201|20711220|23437688|24086689.46|24086664.83|1.02768945|217776.3|.9|223398.01|284488.45|6.149|5.411|5.633|57|3.391
PPS|3622ACDL1|786507|H|PB|CMT|20230101|20721020|11075776|10100639.84|10099052.13|.9118144|151440.66|1.5|1268.76|1580.78|6.499|5.497|5.722|57|3.677
PPS|3622ACE55|786556|H|PF||20230201|20730120|75812278|68252197.49|68247398.99|.90021564|1355826.86|1.99|166125.85|223887.02|4.634|4.652|4.654|80|5.014
PPS|3622ACK66|786717|H|PB|CMT|20230501|20730420|37858439|34274495.13|34274502.43|.90533321|588967.16|1.72|12926.3|15534.83|6.381|5.689|5.896|53|4.144
PPS|3622ACLL2|786731|H|PB|CMT|20230501|20730420|26211725|24187416.25|24187424.23|.92277117|480096.09|1.98|11024.71|13395.11|6.416|5.73|5.936|53|4.192
PPS|3622ACL40|786747|H|PB|CMT|20230601|20730420|24550330|24018863.47|24018897.9|.97835336|436695.33|1.82|1134.74|1379.61|6.612|5.68|5.889|54|4.113
PPS|3622ACNN6|786797|H|PF||20230701|20730520|2527163|1041553.74|1041551.77|.41214269|43402.68|4.17|2772.82|2925.63|4.324|3.879|3.872|90|4.232
PPS|3622ACPB0|786818|H|PF||20230701|20730620|2449558|697130.72|697054.87|.28456352|32707.94|4.69|1830.49|2085.72|4.641|4.258|4.254|84|4.614
PPS|3622ACPZ7|786840|H|PB|CMT|20230801|20730720|51222457|46108677.75|46108714.77|.90016601|1116189.24|2.42|10664.65|12422.48|7.189|5.735|5.944|53|4.359
PPS|3622ACR69|786909|H|PF||20230901|20730320|10001000|2861258.67|2861053.29|.28607672|221194.61|7.73|62665.15|73941.37|4.423|4.143|4.133|104|4.493
PPS|3622ACSY7|786935|H|PF||20230901|20730820|2587369|2244920.87|2244917.35|.86764483|31711.47|1.41|131058.05|157293.48|4.665|4.721|4.727|55|5.087
PPS|3622ACS27|786937|H|PF||20230901|20730820|7318066|3154951.27|3154909.83|.43111251|179363.84|5.69|141299.49|195224.53|4.576|4.513|4.51|110|4.871
PPS|3622ACUP3|786990|H|PD|LIBOR|20231001|20730720|6094367|1055271.35|1055167.91|.17313822|8573.11|.81|27962.85|49162.38|7.519|5.72|5.744|160|4.96
PPS|3622ACW55|787068|H|PF||20231101|20730920|2344046|1325028.33|1325023.61|.56527201|92303.7|6.97|532.72|583.16|4.07|3.766|3.761|81|4.121
PPS|3622ACZE3|787141|H|PB|CMT|20231101|20731020|9961578|9142601.16|9142605.87|.9177869|105888.09|1.16|49588.27|59314.92|7.205|5.609|5.818|50|4.518
PPS|3622AC2P4|787182|H|PF||20231201|20731120|5710398|4386354.82|4386397.14|.7681421|564341.3|12.87|37272.09|43523.01|4.491|4.502|4.506|65|4.866
PPS|3622ADAP3|787314|H|PF||20240301|20740220|7501000|5706212.85|5706143.75|.76071773|143533.13|2.52|274362.89|318444.98|3.485|3.165|3.157|68|3.517
PPS|3622ADC89|787395|H|PB|CMT|20240501|20740420|21001000|19468060.02|19468981.5|.92705021|464298.47|2.38|67778.34|81843.95|6.855|5.621|5.833|49|4.548
PPS|3622ADDM7|787408|H|PD|LIBOR|20240501|20651020|1046169|234639.69|234731.74|.22437267|4255.85|1.81|15617.35|16063.03|7.571|5.892|5.911|165|4.773
PPS|3622ADDZ8|787420|H|PF||20240501|20740420|1364881|895913.53|895913.36|.656404|40199.92|4.49|526.91|555.58|3.891|3.603|3.596|79|3.956
PPS|3622ADD88|787427|H|PD|LIBOR|20240601|20740420|2205333|966213.39|973846.33|.44158697|22528.82|2.33|1618.59|1795.53|7.602|5.984|6.004|142|5.027
PPS|3622ADD96|787428|H|PB|CMT|20240601|20740420|30791988|30938091.25|30938106.75|1.00474534|735744.23|2.38|181197.85|224876.82|6.776|5.409|5.635|54|3.575
PPS|3622ADEW4|787449|H|PF||20240701|20740620|3356211|3084852.23|3084853.68|.91914771|45719.52|1.48|24439.13|28346.98|4.591|4.618|4.624|55|4.984
PPS|3622ADEY0|787451|H|PF||20240701|20740220|4626912|1918650.93|1918585.51|.41465787|174273.17|9.08|145983.05|213580.88|4.508|4.461|4.461|121|4.821
PPS|3622ADFX1|787482|H|PF||20240701|20740220|3078816|2106563.32|2106572.19|.68421503|84071.93|3.99|253.65|274.29|3.788|3.501|3.492|72|3.852
PPS|3622ADGK8|787502|H|PD|LIBOR|20240801|20740620|1687926|735410.26|737055.55|.43666342|46454.54|6.32|1271.77|1430.16|7.384|5.632|5.648|179|5.337
PPS|3622ADG28|787517|H|PF||20240801|20740720|5791981|3990044.36|3990043.9|.68889105|73685.75|1.85|1349.12|1505.71|4.965|4.694|4.454|60|4.814
PPS|3622ADKU1|787607|H|PF||20241001|20740920|1401000|1232024.05|1232023.32|.87938852|28934.35|2.35|30708.68|34269.28|4.463|4.594|4.6|55|4.96
PPS|3622ADKV9|787608|H|PB|CMT|20241001|20740820|15027078|13868538.37|13868572.28|.92290545|151648.1|1.09|28622.04|30569.58|6.353|5.721|5.95|42|5.228
PPS|3622ADK98|787620|H|PD|LIBOR|20241001|20740920|6479454|3071981.94|3071960.66|.47410795|114742.77|3.74|15481.31|22680.83|7.449|5.839|5.863|139|4.933
PPS|3622ADP44|787743|H|PB|CMT|20241201|20741120|3001000|2767168.03|2767170.98|.92208296|34844.81|1.26|2199.85|2401.85|6.317|5.838|6.058|38|5.963
PPS|3622ADP51|787744|H|PF||20241201|20741120|5978877|5523480.68|5523517.24|.92383858|160486.2|2.91|6873.65|7622.57|3.816|3.807|3.808|63|4.168
PPS|3622ADQZ4|787772|H|PF||20250101|20741220|8665613|7838666.51|7838665.79|.90457141|77403.9|.99|244252.32|282486.53|3.376|3.397|3.397|60|3.757
PPS|3622ADSE9|787817|H|PF||20250201|20741220|6950821|2758285.22|2756131.57|.39651885|296725.94|10.76|116994.15|150856.11|4.843|5.028|5.066|106|5.426
PPS|3622ADSM1|787824|H|PF||20250201|20750120|2218659|2100309.09|2100309.93|.94665738|39020.86|1.86|45432.34|48401.54|3.7|3.672|3.67|54|4.03
PPS|3622ADW79|787970|H|PF||20250501|20720220|1828018|985754.62|985514.71|.53911652|28832.76|2.92|99333.58|140622.52|4.463|4.347|4.346|104|4.706
PPS|3622ADXL7|787983|H|PD|LIBOR|20250501|20750420|3979142|2154048.1|2154051.12|.54133557|67083.24|3.11|7751.86|10190.04|6.484|5.77|5.79|157|5.091
PPS|3622ADYG7|788011|H|PF||20250601|20750520|4881792|4428127.99|4428127.94|.90707017|81898.27|1.85|52132.16|55303.93|4.778|4.845|4.857|61|5.217
PPS|3622AD6G8|788171|H|PF||20250901|20750820|3932036|3454801.08|3454806.42|.87863041|140235.83|4.06|127486.08|146844.2|3.839|3.843|3.839|68|4.199
PPS|3622AEBP0|788246|H|PF||20251001|20750920|7686867|7562346.32|7562337.22|.98379967|350631.71|4.64|250565.05|287877.88|3.893|3.89|3.89|58|4.25
PPS|3622AECA2|788265|H|PD|LIBOR|20251101|20710420|3914678|2745369.23|2746556.35|.70160466|74507.38|2.71|2031.52|2644.72|6.568|5.878|5.901|161|5.043
PPS|3622AECB0|788266|H|PF||20251101|20751020|2287721|2239277.95|2239277.4|.97882451|70599.96|3.15|835.98|860.12|3.63|3.621|3.62|65|3.98
PPS|3622AEDY9|788319|H|PF||20251201|20751120|21124201|20728835.79|20729810.26|.9813299|402958.42|1.94|200568.28|238359.16|4.202|4.208|4.213|55|4.573
PPS|3622AED29|788321|H|PD|LIBOR|20251201|20751020|4714094|3342821.27|3343022.59|.70915484|157155.4|4.7|10052.02|13420.11|6.267|5.916|5.928|149|4.995
PPS|3622AEGU4|788411|H|PF||20260101|20751220|1001000|995834.94|995833.88|.99483904|22335.53|2.24|121735.13|126685.27|5.521|5.58|5.591|39|5.951
PPS|3622AEKE5|788493|H|PF||20260301|20760220|3738890|3685178.06|3685177.4|.98563407|86831.41|2.36|25305.7|26322.1|4.132|4.142|4.143|58|4.503
PPS|3622AEMA1|788553|H|PD|LIBOR|20260401|20760220|2109957|1705562.74|1705304.73|.80821776|80412.56|4.71|3036.43|2890.49|5.926|5.884|5.916|156|4.92
PPS|3622AEMC7|788555|H|PF||20260401|20760220|3429390|3411291.15|3411294.09|.99472328|107527.57|3.15|216342.95|249915.04|3.524|3.517|3.516|62|3.876
PPS|3622AEMH6|788560|H|PF||20260401|20760320|1896969|1755859.29|1755850.94|.92560866|36284.47|2.07|22069.46|28705.1|5.278|5.375|5.386|50|5.746
PTP|202607|20260811|152
