CUSIP Number|Pool Number|Pool Indicator|Pool Type|Security Interest Rate|Pool Issue Date|Pool Maturity Date|OAA|Issuer Number|Issuer Name|Issuer Address 1|Issuer Address 2|Issuer City|Issuer State|Issuer Zip Code 1|Issuer Zip Code 2|Pool UPB|Loans in Pool|Loans 30 Days Delinq|UPB Loans 30 Days Delinq|UPB Loans 30 Days Delinq Pct|Loans 60 Days Delinq|UPB Loans 60 Days Delinq|UPB Loans 60 Days Delinq Pct|Loans 90 Days Delinq|UPB Loans 90 Days Delinq|UPB Loans 90 Days Delinq Pct|Security RPB|RPB Factor|CLCS Rate|CLCS Estimated Mortgage Amount|Discl Seq Num|Case Number|Agency Type|Loan Type|Loan Term|First Payment Date|Maturity Date of Loan|Loan Interest Rate|Mod Loan Indicator|Non-level Pymts Ind|Mature Loan Cert Flag |Loan Orig Date|Initial Endorsement Date|Final Endorsement Date |Lockout Term|Lockout Period End Date|Prepay Prem Period|Prepayment End Date|Interest Approval Date|Pre-Payment Penalty Flag|Original Principal Balance|UPB at Issuance|Unpaid Principal Balance|Draw Number|Approved Draw Amount|Months Delinquent|Curr Month Liq Flag|Removal Reason|Seller Issuer ID|Property Name|Property Street|Property City|Property State|Property Zip|MSA|Number of Units|Curr Prin and Int|Prepayment Description|Descr of Non-Level Adj Per|FHA Program Section Code|Insurance Type|As of Date|Green Status|Affordable Status
3618BNEM1|CU4640|X|PN|6.160|20260501|20650315|12289501.00|3896|LUMENT REAL ESTATE CAPITAL,LLC|230 PARK AVENUE, 20TH FLOOR||NEW YORK|NY|10169|0000|12289501.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|12289501.00|1.00000000|||1530830190|000000004235740|F|FMF|480|20250401|20650301|6.410||||20231101|20231122|20260429|0||10|20350401||Y|12370000.00|12289501.00|12289501.00|||0||||PARK PLACE APARTMENTS|1435 East Boulevard|Cleveland|OH|441060000||126|71629.36|10,9,8,7,6,5,4,3,2,1,0|THE FHA NOTE PROVIDES FOR THE REPAYMENT OF THE LOAN IN LEVEL MONTHLY PAYMENTS.THE NON-LEVEL PAYMENT PROVISION IS BEING USED TO PROVIDE FOR POTENTIAL PARTIALPRE-PAYMENT AND REAMORTIZATION IN THE EVENT OF CASUALTY LOSS, CONDEMNATION|221(D)(4)|F|202605||
3618JQJN9|DF6569|X|PN|5.280|20260501|20610515|10828400.00|4411|REGIONS BANK|1180 W. PEACHTREE STREET, STE.|1400|ATLANTA|GA|30309||10828400.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|10828400.00|1.00000000|||1530785373|000000011522413|F|FMF|420|20260601|20610501|5.530||||20260407||20260407|0||10|20360601||Y|10828400.00|10828400.00|10828400.00|||0|||||11106 Christus Hills|San Antonio|TX|782510000|||58363.28|0 YR LO; 10,9,8,7,6,5,4,3,2,1,0|This loan will or may have non-level payments|232/223(F)|F|202605||
3618NTFJ1|DI9169|X|PN|4.930|20260501|20610515|3546000.00|4265|MERCHANTS CAPITAL SERVICING LLC|410 MONON BLVD FIFTH FLOOR||CARMEL|IN|46032||3546000.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|3546000.00|1.00000000|||1530830191|000000005311616|F|FMF|420|20260601|20610501|5.180||||20260401||20260416|0||10|20360601||Y|3546000.00|3546000.00|3546000.00|||0|||||3431 Airport Boulevard NW|Wilson|NC|278960000|||18305.35|10,9,8,7,6,5,4,3,2,1|The FHA note provides for repayment of the loan in level monthly payments.  The non-level payment provision is being used to provide for potential partial prepayment and reamortization in event of casualty, loss, condemnation, or|207/223(F)|F|202605||
3618KLN94|DJ0416|X|PN|4.850|20260501|20610515|7857100.00|3896|LUMENT REAL ESTATE CAPITAL,LLC|230 PARK AVENUE, 20TH FLOOR||NEW YORK|NY|10169|0000|7857100.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|7857100.00|1.00000000|||1530785374|000000011711144|F|FMF|420|20260601|20610501|5.100||||20260427||20260428|0||10|20360601||Y|7857100.00|7857100.00|7857100.00|||0|||||1701 N. Classen Blvd|Oklahoma City|OK|731060000|||40156.32|10,9,8,7,6,5,4,3,2,1,0|THE FHA NOTE PROVIDES FOR THE REPAYMENT OF THE LOAN IN LEVEL MONTHLY PAYMENTS.THE NON-LEVEL PAYMENT PROVISION IS BEING USED TO PROVIDE FOR POTENTIAL PARTIALPRE-PAYMENT AND REAMORTIZATION IN THE EVENT OF CASUALTY LOSS, CONDEMNATION|207/223(F)|F|202605||
3618LYBK3|DM8142|X|PN|6.000|20260501|20590815|2067300.00|4080|WALKER & DUNLOP, LLC|7272 WISCONSIN AVENUE|SUITE 1300|BETHESDA|MD|20814|6531|2067300.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|2067300.00|1.00000000|||1530939932|000000007110034|F|FMF|399|20260601|20590801|6.250||||20260409||20260409|0||10|20360601||Y|2067300.00|2067300.00|2067300.00|||0|||||30 East Adams Street|Chicago|IL|606030000|||12317.20|10,9,8,7,6,5,4,3,2,1,0|oTHE FHA NOTE PROVIDES FOR THE REPAYMENT OF THE LOAN IN LEVEL MONTHLY PAYMENTS. THE NON-LEVEL PAYMENT PROVISION IS BEING USED TO PROVIDE FOR POTENTIAL PARTIAL PREPAYMENT AND REAMORTIZATION IN EVENT OF CASUALTY LOSS, CONDEMNATION O|241|F|202605||
3618LYBN7|DM8145|X|CL|5.260|20260501|20690515|129999900.00|4080|WALKER & DUNLOP, LLC|7272 WISCONSIN AVENUE|SUITE 1300|BETHESDA|MD|20814|6531|14292232.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|129999900.00|1.00000000|||1530939933|000000010135853|F|FMF|480|20290601|20690501|5.510||||20260421|20260421||0||10|20390601||Y|14292232.00|14292232.00|14292232.00|1|14292232.00|0|||||1055 N. Clermont Street|Denver|CO|802070000|||671385.60|||221(D)(4)|F|202605||
3618M0CG4|DM9071|X|PN|5.330|20260501|20610515|18655000.00|4223|NEWPOINT REAL ESTATE CAPITAL LLC|5800 TENNYSON PARKWAY|SUITE 200|PLANO|TX|75024||18655000.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|18655000.00|1.00000000|||1530785375|000000001222507|F|FMF|420|20260601|20610501|5.580||||20260413||20260413|0||10|20360531||Y|18655000.00|18655000.00|18655000.00|||0|||||211 LAKESHORE ROAD|LAKE RONKONKOMA|NY|117790000|||101160.22|10,9,8,7,6,5,4,3,2,1,0|This loan may be or will be characterized by non-level payments.  Please refer to the Mortgage, Mortgage Note, and Rider 1 for full payment and prepayment terms and conditions.|232/223(F)|F|202605||
3618M3TG0|DN1451|X|PN|5.120|20260501|20610515|10500000.00|2045|GERSHMAN INVESTMENT CORP.|16253 SWINGLEY RIDGE ROAD|SUITE 200|CHESTERFIELD|MO|63017||10500000.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|10500000.00|1.00000000|||1530939934|000000004711333|F|FMF|420|20260601|20610501|5.370||||20260429||20260429|0||10|20360601||Y|10500000.00|10500000.00|10500000.00|||0|||||449 Bridge St. NW & 637 Michigan St. NE|Grand Rapids|MI|495040000|||55495.38|10%-2YRS/THEN DECL TO 8%&THEN DECL 1%/YR|This pool type provides for non-level payment provisions.|207/223(F)|F|202605||
3618V4FN8|DO7373|X|PN|4.950|20260501|20610515|113910500.00|4398|DWIGHT CAPITAL LLC|16690 COLLINS AVENUE|SUITE 804|SUNNY ISLES BEACH|FL|33160||113910500.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|113910500.00|1.00000000|||1530830198|000000001211618|F|FMF|420|20260601|20610501|5.200||P||20260427||20260427|0||10|20360601||Y|113910500.00|113910500.00|113910500.00|||0|||||224 West 124th Street|New York|NY|100270000|||600370.27|0: 10,9,8,7,6,5,4,3,2,1,0|The FHA note provides for 273 payments at $600,370.27, 120 payments at $550,005.52, and 27 payments at $459,514.43.  The loan will amortize faster in the first 273 months than if there were 420 level payments.The non-level payment|207/223(F)|F|202605||
3618V4F40|DO7387|X|PN|4.457|20260501|20610515|129987500.00|4398|DWIGHT CAPITAL LLC|16690 COLLINS AVENUE|SUITE 804|SUNNY ISLES BEACH|FL|33160||129987500.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|129987500.00|1.00000000|||1530830199|000000006611321|F|FMF|420|20260601|20610501|4.707||P||20260401||20260423|0||10|20360601||Y|129987500.00|129987500.00|129987500.00|||0|||||1155 NE 126th Street|North Miami|FL|331610000|||636833.48|0: 10,9,8,7,6,5,4,3,2,1,0|The FHA note provides for 236 payments at $636,833.48 and 184 payments at $617,473.74.  The loan will amortize faster in the first 236 months than if there were 420 level payments.The non-level payment provision is being used to p|207/223(F)|F|202605||
3618V5AL4|DO8111|X|PN|4.670|20260501|20610515|46794400.00|3153|PGIM REAL ESTATE AGENCY FINANCING, LLC.|3901 FAIRFAX DRIVE|SUITE 500|ARLINGTON|VA|22203|1601|46794400.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|46794400.00|1.00000000|||1530830192|000000006311207|F|FMF|420|20260601|20610501|4.920||||20260401||20260423|0||10|20360531||Y|46794400.00|46794400.00|46794400.00|||0|||||5697 SW 49th Rd|Ocala|FL|344740000|||233783.44|0 LOCK, THEN 10,9,8,7,6,5,4,3,2,1,0|The permanent loan will or may be characterized by non-level payments.|207/223(F)|F|202605||
3618MH4Q4|DP3531|X|PN|5.300|20260501|20610515|3737000.00|3455|VIUM CAPITAL MORTGAGE, LLC.|995 YARD STREET, SUITE 380||GRANDVIEW HEIGHTS|OH|43212||3737000.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|3737000.00|1.00000000|||1530939935|000000005422129|F|FMF|420|20260601|20610501|5.550||||20260401||20260423|0||10|20360601||Y|3737000.00|3737000.00|3737000.00|||0|||||80 Main St|Hilton Head Isla|SC|299260000|||20190.88|10%,9%,8%,7%,6%,5%,4%,3%,2%,1%,0%|The FHA note provides for repayment of the loan in level monthly payments.  The non-level payment provision is being used to provide for potential partial prepayment and reamortization in event of casualty loss, condemnation, or p|232/223(F)|F|202605||
3618MH4R2|DP3532|X|PN|5.380|20260501|20610515|6673900.00|3455|VIUM CAPITAL MORTGAGE, LLC.|995 YARD STREET, SUITE 380||GRANDVIEW HEIGHTS|OH|43212||6673900.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|6673900.00|1.00000000|||1530830193|000000009222205|F|FMF|420|20260601|20610501|5.630||||20260401||20260423|0||10|20360601||Y|6673900.00|6673900.00|6673900.00|||0|||||1201 8th Street South|Virginia|MN|557920000|||36410.28|10%,9%,8%,7%,6%,5%,4%,3%,2%,1%,0%|The FHA note provides for repayment of the loan in level monthly payments.  The non-level payment provision is being used to provide for potential partial prepayment and reamortization in event of casualty loss, condemnation, or p|232/223(F)|F|202605||
3618MPKH8|DP8396|X|CL|5.070|20260501|20670815|18100000.00|4411|REGIONS BANK|1180 W. PEACHTREE STREET, STE.|1400|ATLANTA|GA|30309||11935324.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|18100000.00|1.00000000|||1530939936|000000008735360|F|FMF|480|20270901|20670801|5.320||||20260415|20260415||0||10|20370901||Y|11935324.00|11935324.00|11935324.00|1|11935324.00|0|||||2463 Lakewood Drive|Johnson City|TN|376010000|||91147.96|||221(D)(4)|F|202605||
3618MUET8|DQ1946|X|PN|5.130|20260501|20610515|5600000.00|4082|BERKADIA COMMERCIAL MORTGAGE, LLC|323 NORRISTOWN SUITE 300||AMBLER|PA|19002||5600000.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|5600000.00|1.00000000|||1530785376|000000017122061|F|FMF|420|20260601|20610501|5.380||||20260211||20260414|0||10|20360601||Y|5600000.00|5600000.00|5600000.00|||0|||||901 Shumway Road|Omak|WA|988419798|||29633.99|0 HARD LOCK, THEN 10,9,8,7,6,5,4,3,2,1,0|Non Level Payments may result under the Note for:Accelerated repayment schedule imposed by HUD as a result of State or Local property tax abatement programs;Mandatory mortgage reduction after final closing by HUD;Scheduled partial|232/223(F)|F|202605||
3618N0Y20|DQ7029|X|CL|5.630|20260501|20680615|59476900.00|4080|WALKER & DUNLOP, LLC|7272 WISCONSIN AVENUE|SUITE 1300|BETHESDA|MD|20814|6531|4277245.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|59476900.00|1.00000000|||1530939937|000000011336107|F|FMF|480|20280701|20680601|5.880||||20260414|20260414||0||10|20380701||Y|4277245.00|4277245.00|4277245.00|1|4277245.00|0|||||2850 Railhead Parkway|Cleburne|TX|760330000|||322288.47|||221(D)(4)|F|202605||
3618N0Y53|DQ7032|X|PN|5.250|20260501|20610515|10500000.00|4080|WALKER & DUNLOP, LLC|7272 WISCONSIN AVENUE|SUITE 1300|BETHESDA|MD|20814|6531|10500000.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|10500000.00|1.00000000|||1530939938|000000011611060|F|FMF|420|20260601|20610501|5.500||||20260402||20260402|0||10|20360601||Y|10500000.00|10500000.00|10500000.00|||0|||||2135 Payne Street and 2049 S Triviz Dr|Las Cruces|NM|880010000|||56386.71|10,9,8,7,6,5,4,3,2,1,0|oTHE FHA NOTE PROVIDES FOR THE REPAYMENT OF THE LOAN IN LEVEL MONTHLY PAYMENTS. THE NON-LEVEL PAYMENT PROVISION IS BEING USED TO PROVIDE FOR POTENTIAL PARTIAL PREPAYMENT AND REAMORTIZATION IN EVENT OF CASUALTY LOSS, CONDEMNATION O|207/223(F)|F|202605||
3618N2TR7|DQ8660|X|PN|5.540|20260501|20560515|30536600.00|3487|MERCHANTS CAPITAL CORP.|410 MONON BLVD||CARMEL|IN|46032|4548|30536600.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|30536600.00|1.00000000|||1530785377|000000012122271|F|FMF|360|20260601|20560501|5.790||||20260401||20260421|0||10|20360601||Y|30536600.00|30536600.00|30536600.00|||0|||||Scattered Sites|Concard|CA|945190000|||178980.02|10,9,8,7,6,5,4,3,2,1,0|The FHA note provides for repayment of the loan in level monthly payments.  The non-level payment provision is being used to provide for potential partial prepayment and reamortization in event of casualty loss, condemnation, or p|232/223(F)|F|202605||
3618VBG76|DR2922|X|PN|5.350|20260501|20560515|5422100.00|4398|DWIGHT CAPITAL LLC|16690 COLLINS AVENUE|SUITE 804|SUNNY ISLES BEACH|FL|33160||5422100.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|5422100.00|1.00000000|||1530830194|000000008222102|F|FMF|360|20260601|20560501|5.600||||20260401||20260423|0||10|20360601||Y|5422100.00|5422100.00|5422100.00|||0|||||1214 U.S. Highway 49|Brinkley|AR|720210000|||31127.14|0: 10,9,8,7,6,5,4,3,2,1,0|The FHA note provides for repayment of the loan in level monthly payments.  The non-level payment provision is being used to provide for potential partial prepayment and re-amortization in event of casualty loss, condemnation, or|232/223(F)|F|202605||
3618VBG84|DR2923|X|PN|5.320|20260501|20610515|9381800.00|4398|DWIGHT CAPITAL LLC|16690 COLLINS AVENUE|SUITE 804|SUNNY ISLES BEACH|FL|33160||9381800.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|9381800.00|1.00000000|||1530830195|000000008222103|F|FMF|420|20260601|20610501|5.570||||20260401||20260423|0||10|20360601||Y|9381800.00|9381800.00|9381800.00|||0|||||1421 West Second St. North|Prescott|AR|718570000|||50812.85|0: 10,9,8,7,6,5,4,3,2,1,0|The FHA note provides for repayment of the loan in level monthly payments.  The non-level payment provision is being used to provide for potential partial prepayment and re-amortization in event of casualty loss, condemnation, or|232/223(F)|F|202605||
3618VBG92|DR2924|X|PN|5.320|20260501|20610515|11266700.00|4398|DWIGHT CAPITAL LLC|16690 COLLINS AVENUE|SUITE 804|SUNNY ISLES BEACH|FL|33160||11266700.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|11266700.00|1.00000000|||1530830196|000000008222101|F|FMF|420|20260601|20610501|5.570||||20260401||20260423|0||10|20360601||Y|11266700.00|11266700.00|11266700.00|||0|||||1700 East Short Hillsboro Street|El Dorado|AR|717300000|||61021.68|0: 10,9,8,7,6,5,4,3,2,1,0|The FHA note provides for repayment of the loan in level monthly payments.  The non-level payment provision is being used to provide for potential partial prepayment and re-amortization in event of casualty loss, condemnation, or|232/223(F)|F|202605||
3618VBHA8|DR2925|X|PN|5.330|20260501|20610515|15840100.00|4398|DWIGHT CAPITAL LLC|16690 COLLINS AVENUE|SUITE 804|SUNNY ISLES BEACH|FL|33160||15840100.00|1|0|0.00|0.00|0|0.00|0.00|0|0.00|0.00|15840100.00|1.00000000|||1530830197|000000008222104|F|FMF|420|20260601|20610501|5.580||||20260401||20260423|0||10|20360601||Y|15840100.00|15840100.00|15840100.00|||0|||||6411 Valley Ranch Drive|Little Rock|AR|722230000|||85895.90|0: 10,9,8,7,6,5,4,3,2,1,0|The FHA note provides for repayment of the loan in level monthly payments.  The non-level payment provision is being used to provide for potential partial prepayment and re-amortization in event of casualty loss, condemnation, or|232/223(F)|F|202605||
