1      05/14/2026  04/30/2026  TRANCHE FILE HEADER
2GNMA-1999-027  FE       3837H2WA3  .00006186    4.17888 20290816     519444447.00         32135.61 20260516 19990816
2GNMA-1999-027  MA       3837H2WU9  .00000000    7.50000 20270816      12750000.00              .00 20260516 19990801
2GNMA-1999-027  MC       3837H2WV7  .00000000    7.50000 20270816       6500000.00              .00 20260516 19990801
2GNMA-1999-027  MD       3837H2WW5  .00000000    7.50000 20270816        152683.00              .00 20260516 19990801
2GNMA-1999-027  ME       3837H2WX3  .00000000    7.75000 20270816       4705458.00              .00 20260516 19990801
2GNMA-1999-027  MG       3837H2WY1  .00000000    6.50000 20270816       1176365.00              .00 20260516 19990801
2GNMA-1999-027  MH       3837H2WZ8  .00000000    7.50000 20270816       8614388.00              .00 20260516 19990801
2GNMA-1999-027  MK       3837H2XA2  .00000000    7.50000 20270816       5000000.00              .00 20260516 19990801
2GNMA-1999-027  PN       3837H2XB0  .00000000    7.50000 20270316      10000000.00              .00 20260516 19990801
2GNMA-1999-027  PO       3837H2WB1  .00006186     .00000 20290816      30555553.00          1890.33 20260516 19990801
2GNMA-1999-027  PQ       3837H2XC8  .00000000    7.50000 20280816      10750125.00              .00 20260516 19990801
2GNMA-1999-027  PT       3837H2XD6  .00184297    7.50000 20290816       8784177.00         16189.01 20260516 19990801
2GNMA-1999-027  PV       3837H2XE4  .00000000    7.50000 20251016       2361736.00              .00 20260516 19990801
2GNMA-1999-027  PX       3837H2XF1  .00000000    6.80000 20230516      15488000.00              .00 20260516 19990801
2GNMA-1999-027  PY       3837H2XG9  .00000000    7.00000 20251016      13742846.00              .00 20260516 19990801
2GNMA-1999-027  SE       3837H2WC9  .00006186    4.82112 20290816     519444447.00         32135.61 20260516 19990801
2GNMA-1999-027  SP       3837H2D63  .00006186   81.95904 20290816      30555553.00          1890.33 20260516 19990801
2GNMA-1999-027  ZM       3837H2XH7  .00000000    7.50000 20290816       2003005.00              .00 20260516 19990801
2GNMA-1999-027  ZN       3837H2XJ3  .00000000    7.50000 20270816        118820.00              .00 20260516 19990801
2GNMA-1999-027  ZQ       3837H2XK0  .00000000    7.50000 20270816        364359.00              .00 20260516 19990801
2GNMA-2001-010  C        383739KN8  .00000000    6.75000 20300516       4812000.00              .00 20260516 20010301
2GNMA-2001-010  D        383739KP3  .00000000    6.75000 20310316       1881111.00              .00 20260516 20010301
2GNMA-2001-010  DA       383739KQ1  .00000000    6.50000 20310316       1000000.00              .00 20260516 20010301
2GNMA-2001-010  DB       383739KR9  .00000000    7.00000 20310316       7000000.00              .00 20260516 20010301
2GNMA-2001-010  DC       383739KS7  .00000000    6.50000 20111216       1500000.00              .00 20260516 20010301
2GNMA-2001-010  DE       383739KT5  .00000000    6.50000 20180316       1500000.00              .00 20260516 20010301
2GNMA-2001-010  DG       383739KU2  .00000000    6.50000 20220816       1500000.00              .00 20260516 20010301
2GNMA-2001-010  FA       383739KV0  .00000000    4.52927 20310316      24453806.00              .00 20260516 20010301
2GNMA-2001-010  IA       383739LW7  .00000000    6.50000 20271016      14210152.00              .00 20260516 20010301
2GNMA-2001-010  IB       383739KW8  .00000000    6.50000 20230116       7958153.00              .00 20260516 20010301
2GNMA-2001-010  IC       383739KX6  .00000000    6.50000 20240616       2667692.00              .00 20260516 20010301
2GNMA-2001-010  ID       383739KY4  .00000000    6.50000 20271016       7168615.00              .00 20260516 20010301
2GNMA-2001-010  IE       383739LX5  .00000000    6.50000 20271016      17794460.00              .00 20260516 20010301
2GNMA-2001-010  PA       383739KZ1  .00000000    5.50000 20230116      51728000.00              .00 20260516 20010301
2GNMA-2001-010  PB       383739LA5  .00000000    5.50000 20240616      17340000.00              .00 20260516 20010301
2GNMA-2001-010  PC       383739LB3  .00000000    5.50000 20271016      46596000.00              .00 20260516 20010301
2GNMA-2001-010  PD       383739LC1  .00000000    6.50000 20300816      48914000.00              .00 20260516 20010301
2GNMA-2001-010  PE       383739LD9  .01931500    6.50000 20310316      11941000.00        230640.42 20260516 20010301
2GNMA-2001-010  PG       383739LM9  .00000000    5.75000 20230116      51728000.00              .00 20260516 20010301
2GNMA-2001-010  PH       383739LN7  .00000000    5.75000 20240616      17340000.00              .00 20260516 20010301
2GNMA-2001-010  PJ       383739LP2  .00000000    5.75000 20271016      46596000.00              .00 20260516 20010301
2GNMA-2001-010  PK       383739LQ0  .00000000    6.00000 20230116      51728000.00              .00 20260516 20010301
2GNMA-2001-010  PL       383739LR8  .00000000    6.00000 20240616      17340000.00              .00 20260516 20010301
2GNMA-2001-010  PM       383739LS6  .00000000    6.00000 20271016      46596000.00              .00 20260516 20010301
2GNMA-2001-010  PN       383739LT4  .00000000    5.50000 20271016     115664000.00              .00 20260516 20010301
2GNMA-2001-010  PO       383739LE7  .00000000     .00000 20310316       2721600.00              .00 20260516 20010301
2GNMA-2001-010  PQ       383739LU1  .00000000    5.75000 20271016     115664000.00              .00 20260516 20010301
2GNMA-2001-010  PR       383739LV9  .00000000    6.00000 20271016     115664000.00              .00 20260516 20010301
2GNMA-2001-010  RR       383739LL1  .00000000     .00000 20310316              .00              .00 20260516 20010301
2GNMA-2001-010  SA       383739LF4  .00000000   18.74194 20310316       4528483.00              .00 20260516 20010301
2GNMA-2001-010  YI       383739LG2  .00000000    6.50000 20310316       1621076.00              .00 20260516 20010301
2GNMA-2001-010  YL       383739LZ0  .00000000    6.75000 20310316      21074000.00              .00 20260516 20010301
2GNMA-2001-010  YM       383739LY3  .00000000    6.50000 20310316      21074000.00              .00 20260516 20010301
2GNMA-2001-010  YN       383739LH0  .00000000    6.25000 20310316      21074000.00              .00 20260516 20010301
2GNMA-2001-010  ZA       383739LJ6  .00000000    6.75000 20310316         10000.00              .00 20260516 20010301
2GNMA-2001-010  ZD       383739LK3  .00000000    6.50000 20310316       1500000.00              .00 20260516 20010301
2GNMA-2001-035  FA       38373RTX7  .00070909    4.02888 20310816     100000000.00         70909.23 20260516 20010816
2GNMA-2001-035  FB       38373RTY5  .00070909    4.07888 20310816     100000000.00         70909.23 20260516 20010816
2GNMA-2001-035  KA       38373RUB3  .00000000    6.75000 20151216       3500000.00              .00 20260516 20010801
2GNMA-2001-035  KB       38373RUC1  .00000000    6.75000 20220116       3000000.00              .00 20260516 20010801
2GNMA-2001-035  KC       38373RUD9  .00000000    6.75000 20250616       2400000.00              .00 20260516 20010801
2GNMA-2001-035  KD       38373RUE7  .00000000    6.75000 20280716        600000.00              .00 20260516 20010801
2GNMA-2001-035  KE       38373RUF4  .00000000    6.75000 20290616        900000.00              .00 20260516 20010801
2GNMA-2001-035  KH       38373RUG2  .00000000    6.75000 20310816        600000.00              .00 20260516 20010801
2GNMA-2001-035  KJ       38373RUH0  .00000000    7.00000 20280716       1400000.00              .00 20260516 20010801
2GNMA-2001-035  KM       38373RUJ6  .00000000    6.25000 20280716        700000.00              .00 20260516 20010801
2GNMA-2001-035  KN       38373RUK3  .00000000    7.00000 20310316       1266666.00              .00 20260516 20010801
2GNMA-2001-035  KQ       38373RUL1  .00000000    6.25000 20310316        633334.00              .00 20260516 20010801
2GNMA-2001-035  SA       38373RTZ2  .00070909    4.47112 20310816     100000000.00         70909.23 20260516 20010816
2GNMA-2001-035  SB       38373RUA5  .00070909    4.42112 20310816     100000000.00         70909.23 20260516 20010816
2GNMA-2001-058  A        38373MBA7  .00000000    4.44648 20121016      86104000.00              .00 20260516 20011101
2GNMA-2001-058  B        38373MBB5  .00000000    5.59133 20210416      78524000.00              .00 20260516 20011101
2GNMA-2001-058  C        38373MBC3  .00000000    5.93197 20260416      65734088.00              .00 20260516 20011101
2GNMA-2001-058  RR       38373MBF6  .00000000     .00000 20410916              .00              .00 20260516 20011101
2GNMA-2001-058  X        38373MBD1  .00051743     .49023 20410916     256062088.00        132494.47 20260516 20011101
2GNMA-2001-058  Z        38373MBE9  .00515542    6.65974 20410916      25700000.00        132494.47 20260516 20011101
2GNMA-2002-026  A        38373MBP4  .00000000    4.95827 20140716      92596000.00              .00 20260516 20020501
2GNMA-2002-026  B        38373MBQ2  .00000000    5.76690 20160416      20525000.00              .00 20260516 20020501
2GNMA-2002-026  C        38373MBR0  .00000000    6.31120 20240216     125823000.00              .00 20260516 20020501
2GNMA-2002-026  D        38373MBS8  .00000000    6.70615 20260316      46002488.00              .00 20260516 20020501
2GNMA-2002-026  IO       38373MBU3  .00167191     .00002 20420316     321946488.00        538267.23 20260516 20020501
2GNMA-2002-026  RR       38373MBV1  .00000000     .00000 20420316              .00              .00 20260516 20020501
2GNMA-2002-026  Z        38373MBT6  .01454776    6.83834 20420316      37000000.00        538267.23 20260516 20020501
2GNMA-2002-028  A        38373MCD0  .00000000    4.77600 20180216      81926000.00              .00 20260516 20020501
2GNMA-2002-028  B        38373MCE8  .00000000    5.77900 20240716      65167000.00              .00 20260516 20020501
2GNMA-2002-028  C        38373MCF5  .00000000    6.18200 20270516      37200686.00              .00 20260516 20020501
2GNMA-2002-028  IO       38373MCH1  .00050279    1.10600 20420116     204770762.00        102958.03 20260516 20020501
2GNMA-2002-028  RR       38373MCJ7  .00000000     .00000 20420116              .00              .00 20260516 20020501
2GNMA-2002-028  Z        38373MCG3  .00502796    6.64400 20420116      20477076.00        102958.03 20260516 20020501
2GNMA-2002-056  A        38373MFU9  .00000000    3.83040 20150516      67225537.00              .00 20260516 20020801
2GNMA-2002-056  B        38373MFV7  .00000000    5.13480 20240716      98914716.00              .00 20260516 20020801
2GNMA-2002-056  C        38373MFW5  .00000000    5.67670 20270716      47151586.00              .00 20260516 20020801
2GNMA-2002-056  IO       38373MFY1  .00047704     .04254 20420616     236975618.00        113047.61 20260516 20020801
2GNMA-2002-056  RR       38373MFZ8  .00000000     .00000 20420616              .00              .00 20260516 20020801
2GNMA-2002-056  Z        38373MFX3  .00477320    6.95749 20420616      23683779.00        113047.61 20260516 20020801
2GNMA-2002-073  A        38373VTZ3  .00349321    7.00000 20321016     100000000.00        349321.64 20260516 20021016
2GNMA-2002-073  F        38373VTV2  .00349321    4.32888 20321016     100000000.00        349321.64 20260516 20021016
2GNMA-2002-073  R        38373VTY6  .00000000     .00000 20321016              .00              .00 20260516 20021001
2GNMA-2002-073  S        38373VUA6  .00349321    2.67112 20321016     100000000.00        349321.64 20260516 20021016
2GNMA-2002-073  SI       38373VTW0  .00349321     .22112 20321016     100000000.00        349321.64 20260516 20021016
2GNMA-2002-073  TI       38373VTX8  .00349321    2.45000 20321016     100000000.00        349321.64 20260516 20021016
2GNMA-2002-081  A        38373VN63  .00000000    3.81500 20250416     151000000.00              .00 20260516 20021101
2GNMA-2002-081  B        38373VN71  .00000000    5.04200 20290116      52051000.00              .00 20260516 20021101
2GNMA-2002-081  IO       38373VN97  .00299665     .97876 20420916     220705128.00        661377.30 20260516 20021101
2GNMA-2002-081  RR       38373VP20  .00000000     .00000 20420916              .00              .00 20260516 20021101
2GNMA-2002-081  Z        38373VN89  .03746303    6.11200 20420916      17654128.00        661377.30 20260516 20021101
2GNMA-2002-083  A        38373VT59  .00000000    3.31260 20170416     106000000.00              .00 20260516 20021101
2GNMA-2002-083  B        38373VT67  .00000000    4.69510 20241216     100000000.00              .00 20260516 20021101
2GNMA-2002-083  C        38373VT75  .00000000    5.25000 20270916      46031000.00              .00 20260516 20021101
2GNMA-2002-083  IO       38373VT91  .00045199     .00009 20421016     280035256.00        126575.05 20260516 20021101
2GNMA-2002-083  RR       38373VU24  .00000000     .00000 20421016              .00              .00 20260516 20021101
2GNMA-2002-083  Z        38373VT83  .00451985    6.79993 20421016      28004256.00        126575.05 20260516 20021101
2GNMA-2003-003  FI       38373YT20  .00061121    4.17888 20261116      26128938.00         15970.41 20260516 20030116
2GNMA-2003-003  RR       38373YT46  .00000000     .00000 20330116              .00              .00 20260516 20030101
2GNMA-2003-003  SI       38373YT38  .00061121    3.32112 20261116      26128938.00         15970.41 20260516 20030116
2GNMA-2003-007  A        38373YY57  .00000000    5.00000 20330116      88679248.00              .00 20260516 20030101
2GNMA-2003-007  AH       38373YY65  .00000000    8.50000 20330116      14779875.00              .00 20260516 20030101
2GNMA-2003-007  BA       38373Y3N2  .00000000    8.00000 20330116      33783783.00              .00 20260516 20030116
2GNMA-2003-007  EI       38373YY73  .00000000    5.50000 20311116     137095251.00              .00 20260516 20030101
2GNMA-2003-007  EO       38373YY81  .00000000     .00000 20311116     137095251.00              .00 20260516 20030101
2GNMA-2003-007  FA       38373Y2B9  .00000000    4.22888 20330116      33783783.00              .00 20260516 20030116
2GNMA-2003-007  FB       38373Y2N3  .00000000    3.97888 20330116      31194521.00              .00 20260516 20030116
2GNMA-2003-007  FC       38373Y2Q6  .00000000    4.02888 20330116      15464090.00              .00 20260516 20030116
2GNMA-2003-007  FP       38373Y2C7  .00000000    4.12888 20321116      23606362.00              .00 20260516 20030116
2GNMA-2003-007  IH       38373Y3H5  .00000000    5.50000 20311116      12463204.00              .00 20260516 20030101
2GNMA-2003-007  IJ       38373Y2Z6  .00000000    5.50000 20280116       6866262.00              .00 20260516 20030101
2GNMA-2003-007  IN       38373Y2T0  .00000000    5.50000 20280116      62888384.00              .00 20260516 20030101
2GNMA-2003-007  IP       38373YY99  .00000000    5.50000 20251016      31727272.00              .00 20260516 20030101
2GNMA-2003-007  IT       38373Y3C6  .00000000    5.50000 20281216       7635514.00              .00 20260516 20030101
2GNMA-2003-007  JA       38373Y2D5  .00000000    5.50000 20330116      25687839.00              .00 20260516 20030101
2GNMA-2003-007  OE       38373Y3D4  .00000000    4.50000 20281216      41995328.00              .00 20260516 20030101
2GNMA-2003-007  OG       38373Y3E2  .00000000    4.75000 20281216      41995328.00              .00 20260516 20030101
2GNMA-2003-007  OH       38373Y3F9  .00000000    5.00000 20281216      41995328.00              .00 20260516 20030101
2GNMA-2003-007  OM       38373Y2U7  .00000000    3.75000 20280116     172943058.00              .00 20260516 20030101
2GNMA-2003-007  ON       38373Y2V5  .00000000    4.00000 20280116     172943058.00              .00 20260516 20030101
2GNMA-2003-007  OP       38373Y2W3  .00000000    4.25000 20280116     172943058.00              .00 20260516 20030101
2GNMA-2003-007  OT       38373Y2X1  .00000000    4.50000 20280116     172943058.00              .00 20260516 20030101
2GNMA-2003-007  OV       38373YZ23  .00000000    5.50000 20280116     172943058.00              .00 20260516 20030101
2GNMA-2003-007  PD       38373YZ31  .00000000    5.50000 20281216      41995328.00              .00 20260516 20030101
2GNMA-2003-007  PE       38373Y3G7  .00000000    5.50000 20311116     137095251.00              .00 20260516 20030101
2GNMA-2003-007  PF       38373YZ49  .00000000    4.67888 20330116      39940306.00              .00 20260516 20030116
2GNMA-2003-007  PG       38373Y3M4  .00000000    5.50000 20330116      65356864.00              .00 20260516 20030101
2GNMA-2003-007  PS       38373Y3L6  .00000000    6.79033 20330116      25416558.00              .00 20260516 20030101
2GNMA-2003-007  PV       38373Y2Y9  .00000000    3.50000 20280116     172943058.00              .00 20260516 20030101
2GNMA-2003-007  PW       38373YZ56  .00000000    3.75000 20251016      98000000.00              .00 20260516 20030101
2GNMA-2003-007  PX       38373YZ64  .00000000    5.50000 20280116      37764443.00              .00 20260516 20030101
2GNMA-2003-007  PY       38373YZ72  .00000000    4.00000 20251016       2000000.00              .00 20260516 20030101
2GNMA-2003-007  QA       38373Y3A0  .00000000    4.50000 20280116      37764443.00              .00 20260516 20030101
2GNMA-2003-007  QB       38373Y3B8  .00000000    5.00000 20280116      37764443.00              .00 20260516 20030101
2GNMA-2003-007  QC       38373Y3J1  .00000000    5.00000 20311116     137095251.00              .00 20260516 20030101
2GNMA-2003-007  QD       38373Y3K8  .00000000    5.25000 20311116     137095251.00              .00 20260516 20030101
2GNMA-2003-007  QO       38373YZ80  .00000000     .00000 20330116      25416558.00              .00 20260516 20030101
2GNMA-2003-007  QS       38373YZ98  .00000000    6.79033 20330116      25416558.00              .00 20260516 20030116
