1      06/12/2026  05/31/2026  TRANCHE FILE HEADER
2GNMA-1999-027  FE       3837H2WA3  .00004619    4.13954 20290816     519444447.00         23996.66 20260616 19990816
2GNMA-1999-027  MA       3837H2WU9  .00000000    7.50000 20270816      12750000.00              .00 20260616 19990801
2GNMA-1999-027  MC       3837H2WV7  .00000000    7.50000 20270816       6500000.00              .00 20260616 19990801
2GNMA-1999-027  MD       3837H2WW5  .00000000    7.50000 20270816        152683.00              .00 20260616 19990801
2GNMA-1999-027  ME       3837H2WX3  .00000000    7.75000 20270816       4705458.00              .00 20260616 19990801
2GNMA-1999-027  MG       3837H2WY1  .00000000    6.50000 20270816       1176365.00              .00 20260616 19990801
2GNMA-1999-027  MH       3837H2WZ8  .00000000    7.50000 20270816       8614388.00              .00 20260616 19990801
2GNMA-1999-027  MK       3837H2XA2  .00000000    7.50000 20270816       5000000.00              .00 20260616 19990801
2GNMA-1999-027  PN       3837H2XB0  .00000000    7.50000 20270316      10000000.00              .00 20260616 19990801
2GNMA-1999-027  PO       3837H2WB1  .00004619     .00000 20290816      30555553.00          1411.57 20260616 19990801
2GNMA-1999-027  PQ       3837H2XC8  .00000000    7.50000 20280816      10750125.00              .00 20260616 19990801
2GNMA-1999-027  PT       3837H2XD6  .00166858    7.50000 20290816       8784177.00         14657.16 20260616 19990801
2GNMA-1999-027  PV       3837H2XE4  .00000000    7.50000 20251016       2361736.00              .00 20260616 19990801
2GNMA-1999-027  PX       3837H2XF1  .00000000    6.80000 20230516      15488000.00              .00 20260616 19990801
2GNMA-1999-027  PY       3837H2XG9  .00000000    7.00000 20251016      13742846.00              .00 20260616 19990801
2GNMA-1999-027  SE       3837H2WC9  .00004619    4.86046 20290816     519444447.00         23996.66 20260616 19990801
2GNMA-1999-027  SP       3837H2D63  .00004619   82.62782 20290816      30555553.00          1411.57 20260616 19990801
2GNMA-1999-027  ZM       3837H2XH7  .00000000    7.50000 20290816       2003005.00              .00 20260616 19990801
2GNMA-1999-027  ZN       3837H2XJ3  .00000000    7.50000 20270816        118820.00              .00 20260616 19990801
2GNMA-1999-027  ZQ       3837H2XK0  .00000000    7.50000 20270816        364359.00              .00 20260616 19990801
2GNMA-2001-010  C        383739KN8  .00000000    6.75000 20300516       4812000.00              .00 20260616 20010301
2GNMA-2001-010  D        383739KP3  .00000000    6.75000 20310316       1881111.00              .00 20260616 20010301
2GNMA-2001-010  DA       383739KQ1  .00000000    6.50000 20310316       1000000.00              .00 20260616 20010301
2GNMA-2001-010  DB       383739KR9  .00000000    7.00000 20310316       7000000.00              .00 20260616 20010301
2GNMA-2001-010  DC       383739KS7  .00000000    6.50000 20111216       1500000.00              .00 20260616 20010301
2GNMA-2001-010  DE       383739KT5  .00000000    6.50000 20180316       1500000.00              .00 20260616 20010301
2GNMA-2001-010  DG       383739KU2  .00000000    6.50000 20220816       1500000.00              .00 20260616 20010301
2GNMA-2001-010  FA       383739KV0  .00000000    4.51381 20310316      24453806.00              .00 20260616 20010301
2GNMA-2001-010  IA       383739LW7  .00000000    6.50000 20271016      14210152.00              .00 20260616 20010301
2GNMA-2001-010  IB       383739KW8  .00000000    6.50000 20230116       7958153.00              .00 20260616 20010301
2GNMA-2001-010  IC       383739KX6  .00000000    6.50000 20240616       2667692.00              .00 20260616 20010301
2GNMA-2001-010  ID       383739KY4  .00000000    6.50000 20271016       7168615.00              .00 20260616 20010301
2GNMA-2001-010  IE       383739LX5  .00000000    6.50000 20271016      17794460.00              .00 20260616 20010301
2GNMA-2001-010  PA       383739KZ1  .00000000    5.50000 20230116      51728000.00              .00 20260616 20010301
2GNMA-2001-010  PB       383739LA5  .00000000    5.50000 20240616      17340000.00              .00 20260616 20010301
2GNMA-2001-010  PC       383739LB3  .00000000    5.50000 20271016      46596000.00              .00 20260616 20010301
2GNMA-2001-010  PD       383739LC1  .00000000    6.50000 20300816      48914000.00              .00 20260616 20010301
2GNMA-2001-010  PE       383739LD9  .01849782    6.50000 20310316      11941000.00        220882.50 20260616 20010301
2GNMA-2001-010  PG       383739LM9  .00000000    5.75000 20230116      51728000.00              .00 20260616 20010301
2GNMA-2001-010  PH       383739LN7  .00000000    5.75000 20240616      17340000.00              .00 20260616 20010301
2GNMA-2001-010  PJ       383739LP2  .00000000    5.75000 20271016      46596000.00              .00 20260616 20010301
2GNMA-2001-010  PK       383739LQ0  .00000000    6.00000 20230116      51728000.00              .00 20260616 20010301
2GNMA-2001-010  PL       383739LR8  .00000000    6.00000 20240616      17340000.00              .00 20260616 20010301
2GNMA-2001-010  PM       383739LS6  .00000000    6.00000 20271016      46596000.00              .00 20260616 20010301
2GNMA-2001-010  PN       383739LT4  .00000000    5.50000 20271016     115664000.00              .00 20260616 20010301
2GNMA-2001-010  PO       383739LE7  .00000000     .00000 20310316       2721600.00              .00 20260616 20010301
2GNMA-2001-010  PQ       383739LU1  .00000000    5.75000 20271016     115664000.00              .00 20260616 20010301
2GNMA-2001-010  PR       383739LV9  .00000000    6.00000 20271016     115664000.00              .00 20260616 20010301
2GNMA-2001-010  RR       383739LL1  .00000000     .00000 20310316              .00              .00 20260616 20010301
2GNMA-2001-010  SA       383739LF4  .00000000   18.82542 20310316       4528483.00              .00 20260616 20010301
2GNMA-2001-010  YI       383739LG2  .00000000    6.50000 20310316       1621076.00              .00 20260616 20010301
2GNMA-2001-010  YL       383739LZ0  .00000000    6.75000 20310316      21074000.00              .00 20260616 20010301
2GNMA-2001-010  YM       383739LY3  .00000000    6.50000 20310316      21074000.00              .00 20260616 20010301
2GNMA-2001-010  YN       383739LH0  .00000000    6.25000 20310316      21074000.00              .00 20260616 20010301
2GNMA-2001-010  ZA       383739LJ6  .00000000    6.75000 20310316         10000.00              .00 20260616 20010301
2GNMA-2001-010  ZD       383739LK3  .00000000    6.50000 20310316       1500000.00              .00 20260616 20010301
2GNMA-2001-035  FA       38373RTX7  .00069120    3.98954 20310816     100000000.00         69120.08 20260616 20010816
2GNMA-2001-035  FB       38373RTY5  .00069120    4.03954 20310816     100000000.00         69120.08 20260616 20010816
2GNMA-2001-035  KA       38373RUB3  .00000000    6.75000 20151216       3500000.00              .00 20260616 20010801
2GNMA-2001-035  KB       38373RUC1  .00000000    6.75000 20220116       3000000.00              .00 20260616 20010801
2GNMA-2001-035  KC       38373RUD9  .00000000    6.75000 20250616       2400000.00              .00 20260616 20010801
2GNMA-2001-035  KD       38373RUE7  .00000000    6.75000 20280716        600000.00              .00 20260616 20010801
2GNMA-2001-035  KE       38373RUF4  .00000000    6.75000 20290616        900000.00              .00 20260616 20010801
2GNMA-2001-035  KH       38373RUG2  .00000000    6.75000 20310816        600000.00              .00 20260616 20010801
2GNMA-2001-035  KJ       38373RUH0  .00000000    7.00000 20280716       1400000.00              .00 20260616 20010801
2GNMA-2001-035  KM       38373RUJ6  .00000000    6.25000 20280716        700000.00              .00 20260616 20010801
2GNMA-2001-035  KN       38373RUK3  .00000000    7.00000 20310316       1266666.00              .00 20260616 20010801
2GNMA-2001-035  KQ       38373RUL1  .00000000    6.25000 20310316        633334.00              .00 20260616 20010801
2GNMA-2001-035  SA       38373RTZ2  .00069120    4.51046 20310816     100000000.00         69120.08 20260616 20010816
2GNMA-2001-035  SB       38373RUA5  .00069120    4.46046 20310816     100000000.00         69120.08 20260616 20010816
2GNMA-2001-058  A        38373MBA7  .00000000    4.44647 20121016      86104000.00              .00 20260616 20011101
2GNMA-2001-058  B        38373MBB5  .00000000    5.59132 20210416      78524000.00              .00 20260616 20011101
2GNMA-2001-058  C        38373MBC3  .00000000    5.93196 20260416      65734088.00              .00 20260616 20011101
2GNMA-2001-058  RR       38373MBF6  .00000000     .00000 20410916              .00              .00 20260616 20011101
2GNMA-2001-058  X        38373MBD1  .00050056     .49023 20410916     256062088.00        128174.57 20260616 20011101
2GNMA-2001-058  Z        38373MBE9  .00498733    6.65973 20410916      25700000.00        128174.57 20260616 20011101
2GNMA-2002-026  A        38373MBP4  .00000000    4.95763 20140716      92596000.00              .00 20260616 20020501
2GNMA-2002-026  B        38373MBQ2  .00000000    5.76626 20160416      20525000.00              .00 20260616 20020501
2GNMA-2002-026  C        38373MBR0  .00000000    6.31056 20240216     125823000.00              .00 20260616 20020501
2GNMA-2002-026  D        38373MBS8  .00000000    6.70551 20260316      46002488.00              .00 20260616 20020501
2GNMA-2002-026  IO       38373MBU3  .00165720     .00000 20420316     321946488.00        533530.70 20260616 20020501
2GNMA-2002-026  RR       38373MBV1  .00000000     .00000 20420316              .00              .00 20260616 20020501
2GNMA-2002-026  Z        38373MBT6  .01441974    6.83770 20420316      37000000.00        533530.70 20260616 20020501
2GNMA-2002-028  A        38373MCD0  .00000000    4.77600 20180216      81926000.00              .00 20260616 20020501
2GNMA-2002-028  B        38373MCE8  .00000000    5.77900 20240716      65167000.00              .00 20260616 20020501
2GNMA-2002-028  C        38373MCF5  .00000000    6.18200 20270516      37200686.00              .00 20260616 20020501
2GNMA-2002-028  IO       38373MCH1  .00049651    1.10602 20420116     204770762.00        101671.97 20260616 20020501
2GNMA-2002-028  RR       38373MCJ7  .00000000     .00000 20420116              .00              .00 20260616 20020501
2GNMA-2002-028  Z        38373MCG3  .00496516    6.64400 20420116      20477076.00        101671.97 20260616 20020501
2GNMA-2002-056  A        38373MFU9  .00000000    3.83040 20150516      67225537.00              .00 20260616 20020801
2GNMA-2002-056  B        38373MFV7  .00000000    5.13480 20240716      98914716.00              .00 20260616 20020801
2GNMA-2002-056  C        38373MFW5  .00000000    5.67670 20270716      47151586.00              .00 20260616 20020801
2GNMA-2002-056  IO       38373MFY1  .00047199     .04245 20420616     236975618.00        111851.17 20260616 20020801
2GNMA-2002-056  RR       38373MFZ8  .00000000     .00000 20420616              .00              .00 20260616 20020801
2GNMA-2002-056  Z        38373MFX3  .00472269    6.95746 20420616      23683779.00        111851.17 20260616 20020801
2GNMA-2002-073  A        38373VTZ3  .00344966    7.00000 20321016     100000000.00        344966.75 20260616 20021016
2GNMA-2002-073  F        38373VTV2  .00344966    4.28954 20321016     100000000.00        344966.75 20260616 20021016
2GNMA-2002-073  R        38373VTY6  .00000000     .00000 20321016              .00              .00 20260616 20021001
2GNMA-2002-073  S        38373VUA6  .00344966    2.71046 20321016     100000000.00        344966.75 20260616 20021016
2GNMA-2002-073  SI       38373VTW0  .00344966     .26046 20321016     100000000.00        344966.75 20260616 20021016
2GNMA-2002-073  TI       38373VTX8  .00344966    2.45000 20321016     100000000.00        344966.75 20260616 20021016
2GNMA-2002-081  A        38373VN63  .00000000    3.81500 20250416     151000000.00              .00 20260616 20021101
2GNMA-2002-081  B        38373VN71  .00000000    5.04200 20290116      52051000.00              .00 20260616 20021101
2GNMA-2002-081  IO       38373VN97  .00292076     .97118 20420916     220705128.00        644626.86 20260616 20021101
2GNMA-2002-081  RR       38373VP20  .00000000     .00000 20420916              .00              .00 20260616 20021101
2GNMA-2002-081  Z        38373VN89  .03651422    6.11200 20420916      17654128.00        644626.86 20260616 20021101
2GNMA-2002-083  A        38373VT59  .00000000    3.31260 20170416     106000000.00              .00 20260616 20021101
2GNMA-2002-083  B        38373VT67  .00000000    4.69510 20241216     100000000.00              .00 20260616 20021101
2GNMA-2002-083  C        38373VT75  .00000000    5.25000 20270916      46031000.00              .00 20260616 20021101
2GNMA-2002-083  IO       38373VT91  .00044733     .00009 20421016     280035256.00        125268.89 20260616 20021101
2GNMA-2002-083  RR       38373VU24  .00000000     .00000 20421016              .00              .00 20260616 20021101
2GNMA-2002-083  Z        38373VT83  .00447320    6.79990 20421016      28004256.00        125268.89 20260616 20021101
2GNMA-2003-003  FI       38373YT20  .00057711    4.13954 20261116      26128938.00         15079.36 20260616 20030116
2GNMA-2003-003  RR       38373YT46  .00000000     .00000 20330116              .00              .00 20260616 20030101
2GNMA-2003-003  SI       38373YT38  .00057711    3.36046 20261116      26128938.00         15079.36 20260616 20030116
2GNMA-2003-016  A        38373Y6W9  .00000000    3.12960 20160416      77400000.00              .00 20260616 20030201
2GNMA-2003-016  B        38373Y6X7  .00000000    4.48990 20250816      99598808.00              .00 20260616 20030201
2GNMA-2003-016  C        38373Y6Y5  .00000000    5.06580 20280816      42312627.00              .00 20260616 20030201
2GNMA-2003-016  IO       38373Y7A6  .01334200     .00009 20440216     243667872.00       3251017.63 20260616 20030201
2GNMA-2003-016  RR       38373Y7B4  .00000000     .00000 20440216              .00              .00 20260616 20030201
2GNMA-2003-016  Z        38373Y6Z2  .13347673    5.60627 20440216      24356437.00       3251017.63 20260616 20030201
2GNMA-2003-017  A        38373SB48  .00000000    2.57800 20180716      45840000.00              .00 20260616 20030301
2GNMA-2003-017  AB       38373SB55  .00000000    4.65000 20310716      75000000.00              .00 20260616 20030301
2GNMA-2003-017  B        38373SB63  .00000000    4.99900 20271016      54690000.00              .00 20260616 20030301
2GNMA-2003-017  C        38373SB71  .00000000    4.82500 20310716      30054415.00              .00 20260616 20030301
2GNMA-2003-017  IO       38373SB97  .00157880     .00000 20430316     218710415.00        345300.09 20260616 20030301
2GNMA-2003-017  RR       38373SC21  .00000000     .00000 20430316              .00              .00 20260616 20030301
2GNMA-2003-017  Z        38373SB89  .02630657    5.92999 20430316      13126000.00        345300.09 20260616 20030301
2GNMA-2003-022  A        38373SRG4  .00000000    2.75000 20210616      51652000.00              .00 20260616 20030301
2GNMA-2003-022  AH       38373SRH2  .00000000    8.00000 20210616      20000000.00              .00 20260616 20030301
2GNMA-2003-022  B        38373SRJ8  .00000000    3.96300 20320516      69658362.00              .00 20260616 20030301
2GNMA-2003-022  BH       38373SRK5  .00000000    4.91500 20320516      35000000.00              .00 20260616 20030301
2GNMA-2003-022  C        38373SRL3  .00000000    4.91300 20401216     106075000.00              .00 20260616 20030301
2GNMA-2003-022  D        38373SRM1  .01477760    5.40500 20430216      20000000.00        295552.19 20260616 20030301
2GNMA-2003-022  RR       38373SRQ2  .00000000     .00000 20430216              .00              .00 20260616 20030301
2GNMA-2003-022  XA       38373SRN9  .00097740    1.24302 20430216     302385362.00        295552.19 20260616 20030301
2GNMA-2003-022  XB       38373SRP4  .00000000     .00000 20080316     278336362.00              .00 20260616 20030301
2GNMA-2003-026  FB       38373S3P0  .00000000    4.18954 20330416     184000000.00              .00 20260616 20030416
2GNMA-2003-026  FG       38373S2A4  .00000000    5.29381 20330416      33557857.00              .00 20260616 20030401
2GNMA-2003-026  IJ       38373S2B2  .00000000    5.50000 20260316      44758000.00              .00 20260616 20030401
2GNMA-2003-026  IK       38373S2C0  .00000000    5.50000 20320116      44143227.00              .00 20260616 20030401
2GNMA-2003-026  IP       38373S2D8  .00000000    5.50000 20320116       6849681.00              .00 20260616 20030401
2GNMA-2003-026  JA       38373S2E6  .00000000    5.50000 20301116      29214000.00              .00 20260616 20030401
2GNMA-2003-026  JB       38373S2F3  .00000000    5.50000 20310216       5761000.00              .00 20260616 20030401
2GNMA-2003-026  JC       38373S2G1  .00000000    5.50000 20311216      19062000.00              .00 20260616 20030401
2GNMA-2003-026  JD       38373S2H9  .00000000    5.50000 20330416      32286000.00              .00 20260616 20030401
2GNMA-2003-026  JE       38373S2J5  .00000000    4.00000 20330216       3886000.00              .00 20260616 20030401
2GNMA-2003-026  JH       38373S2K2  .00000000    5.50000 20330416       4678000.00              .00 20260616 20030401
2GNMA-2003-026  JK       38373S2L0  .00000000    5.50000 20330416       1227000.00              .00 20260616 20030401
2GNMA-2003-026  JL       38373S2M8  .00000000    5.00000 20330216       1665429.00              .00 20260616 20030401
2GNMA-2003-026  JM       38373S2N6  .00000000    8.50000 20330216       2220571.00              .00 20260616 20030401
2GNMA-2003-026  LA       38373S2P1  .00000000    5.50000 20310416       1750000.00              .00 20260616 20030401
2GNMA-2003-026  LB       38373S2Q9  .00000000    5.50000 20320116       6346000.00              .00 20260616 20030401
