1      04/15/2026  03/31/2026  TRANCHE FILE HEADER
2GNMA-1999-027  F        3837H2VG1  .00000000    4.18952 20261020      42461233.00              .00 20260420 19990820
2GNMA-1999-027  FA       3837H2VH9  .00000000    4.18952 20261020      13764706.00              .00 20260420 19990820
2GNMA-1999-027  FB       3837H2XQ7  .00000000    4.48952 20261020      21221563.00              .00 20260420 19990820
2GNMA-1999-027  FG       3837H2WD7  .00000000    4.38952 20221220       7960107.00              .00 20260420 19990801
2GNMA-1999-027  FH       3837H2XS3  .00000000    4.48952 20260420      16224308.00              .00 20260420 19990801
2GNMA-1999-027  FJ       3837H2WS4  .00000000    4.08952 20210720       8108320.00              .00 20260420 19990801
2GNMA-1999-027  FN       3837H2VJ5  .00000000    4.48952 20261020      20104638.00              .00 20260420 19990820
2GNMA-1999-027  FP       3837H2WE5  .00000000    4.48952 20260420      15370397.00              .00 20260420 19990801
2GNMA-1999-027  G        3837H2XU8  .00000000    6.50000 20260420      33486113.00              .00 20260420 19990801
2GNMA-1999-027  H        3837H2XW4  .00000000    9.00000 20210720       8108320.00              .00 20260420 19990801
2GNMA-1999-027  MO       3837H2VK2  .00000000    4.48952 20261020       1116925.00              .00 20260420 19990820
2GNMA-1999-027  MQ       3837H2WF2  .00000000    4.48952 20260420        853911.00              .00 20260420 19990801
2GNMA-1999-027  PA       3837H2VL0  .00000000    6.50000 20261020      80000000.00              .00 20260420 19990801
2GNMA-1999-027  PB       3837H2WG0  .00000000    6.50000 20250720      45000000.00              .00 20260420 19990801
2GNMA-1999-027  PC       3837H2WH8  .00000000    6.50000 20260420       5593000.00              .00 20260420 19990801
2GNMA-1999-027  RR       3837H2XP9  .00000000     .00000 20290820              .00              .00 20260420 19990801
2GNMA-1999-027  S        3837H2VM8  .00000000    4.31048 20261020      42461233.00              .00 20260420 19990820
2GNMA-1999-027  SA       3837H2VN6  .00000000   13.84656 20240120       4235294.00              .00 20260420 19990820
2GNMA-1999-027  SB       3837H2VP1  .00000000   11.72724 20261020       8162139.00              .00 20260420 19990820
2GNMA-1999-027  SG       3837H2WJ4  .00000000   11.98724 20221220       3061580.00              .00 20260420 19990801
2GNMA-1999-027  SH       3837H2WK1  .00000000   11.72724 20260420       6240118.00              .00 20260420 19990801
2GNMA-1999-027  SJ       3837H2WT2  .00000000    4.91048 20210720       8108320.00              .00 20260420 19990801
2GNMA-1999-027  SK       3837H2XT1  .00000000   10.85603 20261020       9279064.00              .00 20260420 19990820
2GNMA-1999-027  SL       3837H2XR5  .00000000   10.85603 20260420       7094029.00              .00 20260420 19990801
2GNMA-1999-027  TA       3837H2XL8  .00000000    7.50000 20270220      10000000.00              .00 20260420 19990801
2GNMA-1999-027  TB       3837H2XM6  .00131188    7.50000 20290820       4003103.00          5251.63 20260420 19990801
2GNMA-1999-027  VB       3837H2VY2  .00000000    6.50000 20121020      23963687.00              .00 20260420 19990801
2GNMA-1999-027  VC       3837H2XN4  .00000000    7.50000 20110820        479656.00              .00 20260420 19990801
2GNMA-1999-027  VE       3837H2WP0  .00000000    6.50000 20031220       3140000.00              .00 20260420 19990801
2GNMA-1999-027  VG       3837H2WQ8  .00000000    6.50000 20121120      10000000.00              .00 20260420 19990801
2GNMA-1999-027  VK       3837H2XX2  .00000000    6.50000 20121120      13140000.00              .00 20260420 19990801
2GNMA-1999-027  VM       3837H2VQ9  .00000000    7.00000 20020720       4565050.00              .00 20260420 19990801
2GNMA-1999-027  VN       3837H2VR7  .00000000    7.00000 20121220      26929950.00              .00 20260420 19990801
2GNMA-1999-027  VP       3837H2WL9  .00000000    6.50000 20071120       7742322.00              .00 20260420 19990801
2GNMA-1999-027  VQ       3837H2WM7  .00000000    6.50000 20141120      10806212.00              .00 20260420 19990801
2GNMA-1999-027  Z        3837H2VS5  .00410598    7.00000 20290820      20505000.00         84193.25 20260420 19990801
2GNMA-1999-027  ZB       3837H2VZ9  .00000000    6.50000 20290220      17795313.00              .00 20260420 19990801
2GNMA-1999-027  ZH       3837H2WN5  .00861988    6.50000 20290820      10992777.00         94756.45 20260420 19990801
2GNMA-1999-027  ZK       3837H2WR6  .00000000    6.50000 20290120       9685500.00              .00 20260420 19990801
